Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile

One moment...
Position: Defence /Forward
Shoots: Left

DOB: Mar 5, 1968
Birthplace: Montréal, QC

Weight: 165 lbs.
Height: 5'7"

#10 SHAUN LEGGETT
Leggett, a 22-year veteran, is also one of the all-time Mighty Pirate assist leaders. Most of those assists the result of relentless hard work and dogged determination. Leggett isn't afraid to mix it up in front of the net, or in the corners, or even at centre ice ... it doesn't matter how big his opponents are!

Leggett also knows how to position himself in every zone... a true team player. He plays hard every night, never stops skating and always finds it in himself to backcheck. His calm demeanor gives stability and leadership in the dressing room, and when he offers advice to his teammates, it was always taken with respect.

In 2012/13, he became just the fifth Pirate in history to record 30 or more points in a season!


Leggett's Stats:
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 22 0 2 2 2 0 0 0 0 0 0
1998/1999 20 3 3 6 0 0 0 1 0 0 0
1999/2000 22 2 6 8 0 0 0 0 0 0 0
2000/2001 22 12 6 18 6 0 0 3 0 1 2
2001/2002 21 1 7 8 0 0 0 1 0 0 0
2002/2003 18 8 12 20 0 1 1 1 0 0 0
2003/2004 17 1 3 4 2 1 0 0 1 0 0
2004/2005 19 2 11 13 4 0 0 1 0 0 0
2005/2006 16 5 7 12 0 0 1 0 0 0 0
2006/2007 13 1 2 3 0 0 0 0 0 0 0
2007/2008 16 2 8 10 2 0 0 0 0 0 0
2008/2009 12 2 5 7 0 0 0 0 0 0 0
2009/2010 17 3 8 11 0 0 0 1 0 0 0
2010/2011 8 2 6 8 0 2 0 1 0 0 0
2011/2012 19 5 9 14 2 0 1 1 0 0 0
2012/2013 19 9 18 27 2 0 0 2 0 1 0
2013/2014 14 3 11 14 0 0 0 1 0 0 0
2014/2015 14 1 8 9 2 0 0 0 0 0 0
2015/2016 17 10 12 22 0 0 2 2 0 2 1
2016/2017 17 5 6 11 0 1 1 0 0 0 0
2017/2018 12 0 7 7 0 0 0 0 0 0 0
2018/2019 17 5 7 12 0 0 0 1 0 0 0
Season Totals 372 82 164 246 22 5 6 16 1 4 3
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 0 0 0 0 0 0 0 0 - 0 0
1998/1999 2 1 3 4 0 0 1 0 - 1 0
1999/2000 0 0 0 0 0 0 0 0 - 0 0
2000/2001 3 0 0 0 0 0 0 0 - 0 0
2001/2002 2 0 0 0 0 0 0 0 - 0 0
2002/2003 3 0 1 1 0 0 0 0 - 0 0
2003/2004 2 1 0 1 0 0 0 0 - 0 0
2004/2005 1 1 0 1 0 0 0 0 - 0 0
2005/2006 2 2 0 2 0 0 0 0 - 0 0
2006/2007 3 1 2 3 0 0 0 0 - 0 0
2007/2008 4 0 0 0 0 0 0 0 - 0 0
2008/2009 0 0 0 0 0 0 0 0 - 0 0
2009/2010 1 0 0 0 0 0 0 0 - 0 0
2010/2011 3 1 3 4 2 0 0 0 - 1 0
2011/2012 1 0 0 0 0 0 0 0 - 0 0
2012/2013 4 1 3 4 2 0 0 0 - 0 0
2013/2014 3 1 3 4 0 0 0 0 - 0 0
2014/2015 2 0 1 1 0 0 0 0 - 0 0
2015/2016 2 0 1 1 0 0 0 0 - 0 0
2016/2017 4 1 5 6 0 0 0 0 - 0 0
2017/2018 2 0 0 0 0 0 0 0 - 0 0
2018/2019 4 2 3 5 2 0 0 0 - 0 0
Playoff Totals 48 12 25 37 6 0 1 0 - 2 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 22 0 2 2 2 0 0 0 0 0 0
1998/1999 22 4 6 10 0 0 1 1 0 1 0
1999/2000 22 2 6 8 0 0 0 0 0 0 0
2000/2001 25 12 6 18 6 0 0 3 0 1 2
2001/2002 23 1 7 8 0 0 0 1 0 0 0
2002/2003 21 8 13 21 0 1 1 1 0 0 0
2003/2004 19 2 3 5 2 1 0 0 1 0 0
2004/2005 20 3 11 14 4 0 0 1 0 0 0
2005/2006 18 7 7 14 0 0 1 0 0 0 0
2006/2007 16 2 4 6 0 0 0 0 0 0 0
2007/2008 20 2 8 10 2 0 0 0 0 0 0
2008/2009 12 2 5 7 0 0 0 0 0 0 0
2009/2010 18 3 8 11 0 0 0 1 0 0 0
2010/2011 11 3 9 12 2 2 0 1 0 1 0
2011/2012 20 5 9 14 2 0 1 1 0 0 0
2012/2013 23 10 21 31 4 0 0 2 0 1 0
2013/2014 17 4 14 18 0 0 0 1 0 0 0
2014/2015 16 1 9 10 2 0 0 0 0 0 0
2015/2016 19 10 13 23 0 0 2 2 0 2 1
2016/2017 21 6 11 17 0 1 1 0 0 0 0
2017/2018 14 0 7 7 0 0 0 0 0 0 0
2018/2019 21 7 10 17 2 0 0 1 0 0 0
Career Totals 420 94 189 283 28 5 7 16 1 6 3
Game # Date Result Opponent G A PTS PIM
#1 2003-09-22 L 0-5 vs Mooseheads
(Scratched: Familius Firstus)
#2 2003-09-29 L 1-6 at Goldmembers 0 0 0 0
#3 2003-10-06 T 1-1 vs Money Shot 0 0 0 0
#4 2003-10-27 W 5-1 vs Finger Lickin' Good 0 0 0 0
#5 2003-11-03 L 5-6 at Zig Zags 0 1 1 0
#6 2003-11-10 T 3-3 vs Slowetry in Motion 0 0 0 0
#7 2003-11-17 L 0-6 at Goldmembers 0 0 0 0
#8 2003-11-24 T 2-2 vs Venom 1 0 1 0
#9 2003-12-01 W 4-3 vs YTV 0 0 0 0
#10 2003-12-08 L 2-6 at Zig Zags 0 1 1 0
#11 2003-12-15 L 2-8 vs Slowetry in Motion 0 0 0 0
#12 2003-12-22 L 1-2 at Goldmembers 0 0 0 2
#13 2003-12-29 W 4-1 vs YTV 0 1 1 0
#14 2004-01-05 L 2-3 vs YTV 0 0 0 0
#15 2004-01-19 L 0-4 at Zig Zags 0 0 0 0
#16 2004-01-26 L 0-1 at Goldmembers 0 0 0 0
#17 2004-02-02 L 0-8 vs Slowetry in Motion 0 0 0 0
#18 2004-02-09 T 2-2 vs Venom 0 0 0 0
#19 2004-02-23 L 1-8 vs YTV 0 0 0 0
#20 2004-03-01 L 3-9 at Zig Zags
(Scratched: Travel Bug)
#21 2004-03-08 W 8-4 vs Zig Zags
(Scratched: Travel Bug)
#22 2004-03-09 L 2-3 vs Venom
(Scratched: Travel Bug)
#23 2004-03-15 L 0-6 at Zig Zags 0 0 0 0
#24 2004-03-29 L 1-3 at YTV 1 0 1 0
2 3 5 2


 < Go Back


True North Hockey CanadaGood Guys, Great Game!