Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile

One moment...
Position: Forward
Shoots: Left

DOB: Dec 2, 1954
Birthplace: Hamilton, ON

Weight: 225 lbs.
Height: 6'1"

Heard Saying: "So, I've got this new schematic..."

#5 DAVE TURNER
Dave Turner is another argument that things get better with age. Turner is a power winger who rules his side of the boards with keen anticipation, smart positioning, and occasionally brute force.

Turner, a long time defenceman converted to forward, has been improving his game every game.

Turner's optimism and faith in the team are an integral part of the Mighty Pirates' veteran leadership. He also holds the record for the most games ever played in a Mighty Pirate uniform.


Turner's Stats:
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 22 0 4 4 0 0 0 0 0 0 0
1998/1999 21 0 5 5 2 0 0 0 0 0 0
1999/2000 22 0 5 5 2 0 0 0 0 0 0
2000/2001 22 0 7 7 0 0 0 0 0 0 0
2001/2002 20 0 0 0 2 0 0 0 0 0 0
2002/2003 22 0 4 4 0 0 0 0 0 0 0
2003/2004 20 0 2 2 2 0 0 0 0 0 0
2004/2005 21 0 4 4 0 0 0 0 0 0 0
2005/2006 20 0 4 4 0 0 0 0 0 0 0
2006/2007 21 0 4 4 2 0 0 0 0 0 0
2007/2008 21 0 4 4 2 0 0 0 0 0 0
2008/2009 22 0 5 5 2 0 0 0 0 0 0
2009/2010 22 0 3 3 0 0 0 0 0 0 0
2010/2011 22 1 4 5 8 0 0 0 0 0 0
2011/2012 21 0 2 2 0 0 0 0 0 0 0
2012/2013 22 0 4 4 0 0 0 0 0 0 0
2013/2014 22 0 2 2 2 0 0 0 0 0 0
2014/2015 22 0 3 3 4 0 0 0 0 0 0
2015/2016 22 0 6 6 2 0 0 0 0 0 0
2016/2017 21 0 1 1 0 0 0 0 0 0 0
2017/2018 21 0 4 4 0 0 0 0 0 0 0
2018/2019 22 0 0 0 0 0 0 0 0 0 0
Season Totals 471 1 77 78 30 0 0 0 0 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 0 0 0 0 0 0 0 0 - 0 0
1998/1999 2 0 0 0 0 0 0 0 - 0 0
1999/2000 0 0 0 0 0 0 0 0 - 0 0
2000/2001 3 0 1 1 0 0 0 0 - 0 0
2001/2002 2 0 0 0 0 0 0 0 - 0 0
2002/2003 4 0 0 0 0 0 0 0 - 0 0
2003/2004 2 0 0 0 0 0 0 0 - 0 0
2004/2005 2 0 0 0 0 0 0 0 - 0 0
2005/2006 1 0 0 0 0 0 0 0 - 0 0
2006/2007 3 0 0 0 0 0 0 0 - 0 0
2007/2008 4 0 0 0 2 0 0 0 - 0 0
2008/2009 2 0 0 0 0 0 0 0 - 0 0
2009/2010 2 0 0 0 0 0 0 0 - 0 0
2010/2011 4 0 0 0 0 0 0 0 - 0 0
2011/2012 2 0 0 0 0 0 0 0 - 0 0
2012/2013 4 0 0 0 0 0 0 0 - 0 0
2013/2014 5 0 0 0 2 0 0 0 - 0 0
2014/2015 2 0 0 0 0 0 0 0 - 0 0
2015/2016 3 0 0 0 0 0 0 0 - 0 0
2016/2017 4 0 1 1 0 0 0 0 - 0 0
2017/2018 3 0 0 0 0 0 0 0 - 0 0
2018/2019 4 0 0 0 0 0 0 0 - 0 0
Playoff Totals 58 0 2 2 4 0 0 0 - 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 22 0 4 4 0 0 0 0 0 0 0
1998/1999 23 0 5 5 2 0 0 0 0 0 0
1999/2000 22 0 5 5 2 0 0 0 0 0 0
2000/2001 25 0 8 8 0 0 0 0 0 0 0
2001/2002 22 0 0 0 2 0 0 0 0 0 0
2002/2003 26 0 4 4 0 0 0 0 0 0 0
2003/2004 22 0 2 2 2 0 0 0 0 0 0
2004/2005 23 0 4 4 0 0 0 0 0 0 0
2005/2006 21 0 4 4 0 0 0 0 0 0 0
2006/2007 24 0 4 4 2 0 0 0 0 0 0
2007/2008 25 0 4 4 4 0 0 0 0 0 0
2008/2009 24 0 5 5 2 0 0 0 0 0 0
2009/2010 24 0 3 3 0 0 0 0 0 0 0
2010/2011 26 1 4 5 8 0 0 0 0 0 0
2011/2012 23 0 2 2 0 0 0 0 0 0 0
2012/2013 26 0 4 4 0 0 0 0 0 0 0
2013/2014 27 0 2 2 4 0 0 0 0 0 0
2014/2015 24 0 3 3 4 0 0 0 0 0 0
2015/2016 25 0 6 6 2 0 0 0 0 0 0
2016/2017 25 0 2 2 0 0 0 0 0 0 0
2017/2018 24 0 4 4 0 0 0 0 0 0 0
2018/2019 26 0 0 0 0 0 0 0 0 0 0
Career Totals 529 1 79 80 34 0 0 0 0 0 0
Game # Date Result Opponent G A PTS PIM
#1 2015-09-21 W 4-1 at Cyclones 0 1 1 0
#2 2015-09-28 T 4-4 vs Goonies 0 0 0 0
#3 2015-10-07 T 1-1 at Brewstars 0 0 0 0
#4 2015-10-19 W 8-5 vs Dirty Pucks 0 0 0 0
#5 2015-10-26 L 2-6 at Expendables 0 0 0 0
#6 2015-11-02 L 4-6 at Miss. Rangers 0 0 0 0
#7 2015-11-09 L 4-5 vs Heisenberg 0 0 0 0
#8 2015-11-16 L 5-6 at Expendables 0 0 0 0
#9 2015-11-30 L 2-5 at Exposed 0 0 0 0
#10 2015-12-02 W 4-3 at Brewstars 0 0 0 0
#11 2015-12-07 W 5-3 at Dirty Pucks 0 1 1 0
#12 2015-12-14 L 2-4 vs Heisenberg 0 0 0 0
#13 2015-12-21 W 6-2 at Cyclones 0 0 0 0
#14 2015-12-28 W 4-3 vs Exposed 0 2 2 0
#15 2016-01-04 L 1-3 at Brewstars 0 0 0 0
#16 2016-01-11 W 6-3 at Dirty Pucks 0 0 0 0
#17 2016-01-25 W 9-5 vs Heisenberg 0 0 0 0
#18 2016-02-01 W 6-4 at Cyclones 0 1 1 0
#19 2016-02-08 W 2-0 vs Exposed 0 0 0 0
#20 2016-02-15 W 5-1 at Brewstars 0 1 1 0
#21 2016-02-22 L 1-2 at Heisenberg 0 0 0 2
#22 2016-02-29 W 6-1 vs Dirty Pucks 0 0 0 0
#23 2016-03-21 W 4-2 vs Cyclones 0 0 0 0
#24 2016-03-28 W 4-3 vs Brewstars 0 0 0 0
#25 2016-04-04 L 4-7 vs Dirty Pucks 0 0 0 0
0 6 6 2


 < Go Back


True North Hockey CanadaGood Guys, Great Game!