Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile

#3 JAMIE BESANT Position: Defence /Forward
Shoots: Left

DOB: Mar 9/10, 1990
Birthplace: Perth, Australia

Weight: Almost 0
Height: 6'3"

#3 JAMIE BESANT
Rookie J. Besant, son of famed veteran C. Besant, is a welcome addition to the Mighty Pirate blueline.

His hockey smarts, combined with his soft hands and physical abilities, make him an all-around player.

Quick to defend in any situation, he's also not afraid to move the puck forward and hit his teammates with pinpoint accuracy. His four assists in his first two games proves this fact.


Besant's Stats:
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2016/2017 19 6 11 17 12 1 0 1 0 0 0
2017/2018 17 3 6 9 2 0 0 0 1 1 0
2018/2019 19 7 6 13 10 0 2 0 0 0 0
Season Totals 55 16 23 39 24 1 2 1 1 1 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2016/2017 3 1 2 3 2 0 0 1 - 0 0
2017/2018 3 1 1 2 4 0 0 0 - 0 0
2018/2019 3 0 1 1 0 0 0 0 - 0 0
Playoff Totals 9 2 4 6 6 0 0 1 - 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2016/2017 22 7 13 20 14 1 0 2 0 0 0
2017/2018 20 4 7 11 6 0 0 0 1 1 0
2018/2019 22 7 7 14 10 0 2 0 0 0 0
Career Totals 64 18 27 45 30 1 2 2 1 1 0
Game # Date Result Opponent G A PTS PIM
#1 2018-09-17 T 3-3 vs Super Seals 0 0 0 0
#2 2018-09-24 L 0-1 at Aeros 0 0 0 4
#3 2018-10-01 W 3-0 at Grim Reapers
(Scratched: Knee)
#4 2018-10-22 L 1-2 vs Grrrowl 0 0 0 0
#5 2018-10-24 L 4-7 vs Cyclones 2 1 3 0
#6 2018-10-29 W 7-1 at Broke N Bad 0 0 0 0
#7 2018-11-05 L 2-4 at Dirty Pucks 0 0 0 2
#8 2018-11-12 T 4-4 at Aeros 1 0 1 0
#9 2018-11-19 T 4-4 vs Super Seals 0 0 0 2
#10 2018-11-26 L 1-2 vs Grrrowl 0 0 0 0
#11 2018-12-03 W 2-1 at Grim Reapers 0 0 0 0
#12 2018-12-10 L 5-8 vs Cyclones 2 0 2 0
#13 2019-01-07 L 0-5 at Broke N Bad 0 0 0 2
#14 2019-01-14 L 2-3 at Dirty Pucks 1 1 2 0
#15 2019-01-21 W 2-0 vs Super Seals 0 2 2 0
#16 2019-01-28 L 0-3 at Aeros 0 0 0 0
#17 2019-02-04 L 3-4 at Grim Reapers 0 2 2 0
#18 2019-02-11 L 2-7 at Grrrowl 1 0 1 0
#19 2019-02-18 W 4-2 at Dirty Pucks 0 0 0 0
#20 2019-02-25 L 1-6 at Broke N Bad 0 0 0 0
#21 2019-03-04 L 4-11 at Cyclones
(Scratched: Travel Bug)
#22 2019-03-11 L 0-2 at Super Seals
(Scratched: Travel Bug)
#23 2019-03-18 W 4-1 at Super Seals
(Scratched: Fever / Flu)
#24 2019-03-25 W 3-0 vs Grim Reapers 0 1 1 0
#25 2019-04-08 L 1-3 at Dirty Pucks 0 0 0 0
#26 2019-04-15 W 3-2 at Dirty Pucks 0 1 1 0
7 8 15 10


 < Go Back


True North Hockey CanadaGood Guys, Great Game!