Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile

#18 BLAIR DIMOCK Position: Defence
Shoots: Left

DOB: May 30, 1956
Birthplace: Montréal, QC

Weight: 175 lbs.
Height: 5'5"

#18 BLAIR DIMOCK
Dimock joined the Mighty Pirates as a free agent at the start of the 2002/03 season.

His "no holds barred" style of defensive hockey has him owning the defensive zone around and behind the net. It's not a far stretch to say he never lost a battle.

Dimock missed the second half of last year due to a serious knee injury, but is looking as solid as ever to start his 4th season with the club. Dimock is also the undisputed master of the breakout pass.


Dimock's Stats:
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2002/2003 21 4 9 13 14 1 0 0 0 0 0
2003/2004 20 3 5 8 20 0 0 0 0 0 0
2004/2005 13 1 6 7 2 0 0 0 1 0 0
2005/2006 14 0 10 10 12 0 0 0 0 0 0
Season Totals 68 8 30 38 48 1 0 0 1 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2002/2003 4 0 0 0 8 0 0 0 - 0 0
2003/2004 2 0 0 0 0 0 0 0 - 0 0
2004/2005 0 0 0 0 0 0 0 0 - 0 0
2005/2006 2 0 0 0 0 0 0 0 - 0 0
Playoff Totals 8 0 0 0 8 0 0 0 - 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2002/2003 25 4 9 13 22 1 0 0 0 0 0
2003/2004 22 3 5 8 20 0 0 0 0 0 0
2004/2005 13 1 6 7 2 0 0 0 1 0 0
2005/2006 16 0 10 10 12 0 0 0 0 0 0
Career Totals 76 8 30 38 56 1 0 0 1 0 0
Game # Date Result Opponent G A PTS PIM
#1 2003-09-22 L 0-5 vs Mooseheads 0 0 0 0
#2 2003-09-29 L 1-6 at Goldmembers 0 0 0 2
#3 2003-10-06 T 1-1 vs Money Shot 0 0 0 0
#4 2003-10-27 W 5-1 vs Finger Lickin' Good 0 0 0 0
#5 2003-11-03 L 5-6 at Zig Zags 0 0 0 0
#6 2003-11-10 T 3-3 vs Slowetry in Motion 0 0 0 0
#7 2003-11-17 L 0-6 at Goldmembers 0 0 0 0
#8 2003-11-24 T 2-2 vs Venom 1 0 1 2
#9 2003-12-01 W 4-3 vs YTV 0 2 2 0
#10 2003-12-08 L 2-6 at Zig Zags 0 0 0 0
#11 2003-12-15 L 2-8 vs Slowetry in Motion 0 0 0 0
#12 2003-12-22 L 1-2 at Goldmembers 0 0 0 4
#13 2003-12-29 W 4-1 vs YTV 0 0 0 0
#14 2004-01-05 L 2-3 vs YTV 1 0 1 0
#15 2004-01-19 L 0-4 at Zig Zags 0 0 0 0
#16 2004-01-26 L 0-1 at Goldmembers 0 0 0 6
#17 2004-02-02 L 0-8 vs Slowetry in Motion 0 0 0 0
#18 2004-02-09 T 2-2 vs Venom 0 0 0 0
#19 2004-02-23 L 1-8 vs YTV
(Scratched: Stomach Flu)
#20 2004-03-01 L 3-9 at Zig Zags 1 0 1 2
#21 2004-03-08 W 8-4 vs Zig Zags 0 2 2 2
#22 2004-03-09 L 2-3 vs Venom 0 1 1 2
#23 2004-03-15 L 0-6 at Zig Zags 0 0 0 0
#24 2004-03-29 L 1-3 at YTV 0 0 0 0
3 5 8 20


 < Go Back


True North Hockey CanadaGood Guys, Great Game!