Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile

#3 PETER TOTH Position: Defence
Shoots: Left

DOB: Nov 6, 1963
Birthplace: Bratislava, Slovakia

Weight: 170 lbs.
Height: 6'1"

#3 PETER TOTH
"With the Pirates since 1998"...

A hulking physical defenseman, Toth is also adept offensively. A fine reader of the play, he picks his moments to join the action, using a quick first step and hard, well-placed shot as his main tools.


Toth's Stats:
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1998/1999 18 0 4 4 8 0 0 0 0 0 0
1999/2000 22 2 3 5 2 0 0 0 0 0 0
2000/2001 21 1 4 5 4 0 0 0 0 0 0
2001/2002 19 5 9 14 10 1 0 0 0 0 1
2002/2003 18 2 9 11 2 0 0 1 0 0 0
2003/2004 15 0 5 5 4 0 0 0 0 0 0
Season Totals 113 10 34 44 30 1 0 1 0 0 1
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1998/1999 1 1 0 1 0 0 0 0 - 0 0
1999/2000 0 0 0 0 0 0 0 0 - 0 0
2000/2001 3 0 0 0 0 0 0 0 - 0 0
2001/2002 1 0 0 0 0 0 0 0 - 0 0
2002/2003 4 0 0 0 0 0 0 0 - 0 0
2003/2004 2 0 0 0 0 0 0 0 - 0 0
Playoff Totals 11 1 0 1 0 0 0 0 - 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1998/1999 19 1 4 5 8 0 0 0 0 0 0
1999/2000 22 2 3 5 2 0 0 0 0 0 0
2000/2001 24 1 4 5 4 0 0 0 0 0 0
2001/2002 20 5 9 14 10 1 0 0 0 0 1
2002/2003 22 2 9 11 2 0 0 1 0 0 0
2003/2004 17 0 5 5 4 0 0 0 0 0 0
Career Totals 124 11 34 45 30 1 0 1 0 0 1
Game # Date Result Opponent G A PTS PIM
#1 2003-09-22 L 0-5 vs Mooseheads 0 0 0 0
#2 2003-09-29 L 1-6 at Goldmembers 0 0 0 0
#3 2003-10-06 T 1-1 vs Money Shot 0 0 0 0
#4 2003-10-27 W 5-1 vs Finger Lickin' Good 0 1 1 0
#5 2003-11-03 L 5-6 at Zig Zags 0 1 1 0
#6 2003-11-10 T 3-3 vs Slowetry in Motion 0 0 0 0
#7 2003-11-17 L 0-6 at Goldmembers 0 0 0 0
#8 2003-11-24 T 2-2 vs Venom 0 0 0 0
#9 2003-12-01 W 4-3 vs YTV 0 2 2 0
#10 2003-12-08 L 2-6 at Zig Zags
(Scratched: Workaholism)
#11 2003-12-15 L 2-8 vs Slowetry in Motion 0 0 0 0
#12 2003-12-22 L 1-2 at Goldmembers 0 0 0 0
#13 2003-12-29 W 4-1 vs YTV 0 1 1 0
#14 2004-01-05 L 2-3 vs YTV
(Scratched: A.W.O.L.)
#15 2004-01-19 L 0-4 at Zig Zags 0 0 0 0
#16 2004-01-26 L 0-1 at Goldmembers 0 0 0 2
#17 2004-02-02 L 0-8 vs Slowetry in Motion 0 0 0 0
#18 2004-02-09 T 2-2 vs Venom
(Scratched: Travel Bug)
#19 2004-02-23 L 1-8 vs YTV 0 0 0 2
#20 2004-03-01 L 3-9 at Zig Zags 0 0 0 0
#21 2004-03-08 W 8-4 vs Zig Zags 0 0 0 0
#22 2004-03-09 L 2-3 vs Venom
(Scratched: A.W.O.L.)
#23 2004-03-15 L 0-6 at Zig Zags 0 0 0 0
#24 2004-03-29 L 1-3 at YTV 0 0 0 0
0 5 5 4


 < Go Back


True North Hockey CanadaGood Guys, Great Game!