Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile


Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /srv/users/piratehockey/apps/piratehockey/public/TheCrew/PlayerProfile.php on line 299
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2005/2006 16 5 10 15 4 1 1 2 0 0 0
2006/2007 21 2 13 15 18 0 0 0 0 0 0
Season Totals 37 7 23 30 22 1 1 2 0 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2005/2006 2 0 1 1 0 0 0 0 - 0 0
2006/2007 3 1 1 2 0 1 0 0 - 0 0
Playoff Totals 5 1 2 3 0 1 0 0 - 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2005/2006 18 5 11 16 4 1 1 2 0 0 0
2006/2007 24 3 14 17 18 1 0 0 0 0 0
Career Totals 42 8 25 33 22 2 1 2 0 0 0
Game # Date Result Opponent G A PTS PIM
#1 2018-09-17 T 3-3 vs Super Seals 0 0 0 0
#2 2018-09-24 L 0-1 at Aeros 0 0 0 0
#3 2018-10-01 W 3-0 at Grim Reapers 0 0 0 0
#4 2018-10-22 L 1-2 vs Grrrowl 0 0 0 0
#5 2018-10-24 L 4-7 vs Cyclones 0 0 0 0
#6 2018-10-29 W 7-1 at Broke N Bad 0 0 0 0
#7 2018-11-05 L 2-4 at Dirty Pucks 0 0 0 0
#8 2018-11-12 T 4-4 at Aeros 0 0 0 0
#9 2018-11-19 T 4-4 vs Super Seals 0 0 0 0
#10 2018-11-26 L 1-2 vs Grrrowl 0 0 0 0
#11 2018-12-03 W 2-1 at Grim Reapers 0 0 0 0
#12 2018-12-10 L 5-8 vs Cyclones 0 0 0 0
#13 2019-01-07 L 0-5 at Broke N Bad 0 0 0 0
#14 2019-01-14 L 2-3 at Dirty Pucks 0 0 0 0
#15 2019-01-21 W 2-0 vs Super Seals 0 0 0 0
#16 2019-01-28 L 0-3 at Aeros 0 0 0 0
#17 2019-02-04 L 3-4 at Grim Reapers 0 0 0 0
#18 2019-02-11 L 2-7 at Grrrowl 0 0 0 0
#19 2019-02-18 W 4-2 at Dirty Pucks 0 0 0 0
#20 2019-02-25 L 1-6 at Broke N Bad 0 0 0 0
#21 2019-03-04 L 4-11 at Cyclones 0 0 0 0
#22 2019-03-11 L 0-2 at Super Seals 0 0 0 0
#23 2019-03-18 W 4-1 at Super Seals 0 0 0 0
#24 2019-03-25 W 3-0 vs Grim Reapers 0 0 0 0
#25 2019-04-08 L 1-3 at Dirty Pucks 0 0 0 0
#26 2019-04-15 W 3-2 at Dirty Pucks 0 0 0 0
0 0 0 0


 < Go Back


True North Hockey CanadaGood Guys, Great Game!