Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Team Stats


Here are the official Mighty Pirate team stats for the 2018/2019 season:
(NOTE: Unlike TNHC, the "Fair Play Rule" stat cap is NOT imposed here!)



  2018/2019 Season
Scoring
# Player POS  GP   G   A PTS PIM PPG SHG GWG GTG ENG HAT
#2 Rosenberg, David F 15 13 7 20 0 4 0 3 2 0 0
#27 Gallivan, Jonathan F 23 7 18 25 4 0 0 1 1 0 0
#10 Leggett, Shaun F 21 7 10 17 2 0 0 1 0 0 0
#14 Mutch, John F 25 7 9 16 0 0 0 0 0 0 0
#3 Besant, Jamie D/F 22 7 7 14 10 0 2 0 0 0 0
#24 Mola, Vito F/D 22 5 7 12 14 0 1 0 0 0 0
#66 Chi, Ernest D 8 5 2 7 2 0 0 1 0 0 0
#26 Budish, Andrew F/D 21 4 4 8 2 0 0 1 0 0 0
#96 Jezioranski, Jim D 24 3 9 12 6 0 0 0 0 0 0
#6 Clifford, ”Cec” F/D 18 2 7 9 2 0 0 0 0 0 0
#44 Mandell, Auby F 15 2 2 4 0 0 0 0 0 0 0
#59 Turner, Thomas D 24 1 3 4 2 0 0 0 0 0 0
#18 Phillips, Allan F 26 1 0 1 2 0 0 1 0 0 0
#25 Weber, Ted D 7 1 0 1 0 0 0 0 0 0 0
#9 Besant, Chris D 23 0 4 4 8 0 0 0 0 0 0
#93 Klein, Les F/D 16 0 3 3 0 0 0 0 0 0 0
#28 Klein, Solomon D 8 0 1 1 0 0 0 0 0 0 0
#67 Sager, Mark F 20 0 1 1 0 0 0 0 0 0 0
#32 Ferreira, David G 1 0 0 0 0 0 0 0 0 0 0
#1 Lella, Matthew G 14 0 0 0 0 0 0 0 0 0 0
#7 Sousa, Mike D 3 0 0 0 0 0 0 0 0 0 0
#35 Marques, Hugo G 1 0 0 0 0 0 0 0 0 0 0
#31 Herman, Pat G 1 0 0 0 0 0 0 0 0 0 0
#29 Sturgeon, Tim G 8 0 0 0 0 0 0 0 0 0 0
#97 Hine, David G 1 0 0 0 0 0 0 0 0 0 0
#5 Turner, Dave F 26 0 0 0 0 0 0 0 0 0 0

NOTE: Scoring statistics are sortable by clicking the category headers.
Click here for a legend of statistical abbreviations.


Goaltending
# Player  GS  MIN   GA ENGA  GAA    W    L    T   SO
#1 Lella, Matthew 14 450 39 1 2.77 5 7 2 1
#29 Sturgeon, Tim 8 256 37 0 4.63 2 6 0 2
#31 Herman, Pat 1 32 3 0 3.00 0 1 0 0
#32 Ferreira, David 1 32 1 0 1.00 1 0 0 0
#35 Marques, Hugo 1 32 3 0 3.00 0 0 1 0
#97 Hine, David 1 31 1 0 1.03 0 1 0 0


Special Teams
Power Play Penalty Killing
PPGF PPO SHGA PCT PPGA TSH SHGF PCT
4 28 3 14.3% 4 21 3 81%

True North Hockey CanadaGood Guys, Great Game!