|  
 | 
					
						|  
 |  
						|  
 | Mutch has played
 450 career games!
 
 M. Sager has played
 400 career games!
 
 Mandell has amassed
 200 career points!
 
 
 
 |  
 |  
						|  
 |  |  
 |  
 
	
		|  
 | Warning:  mysql_fetch_array() expects parameter 1 to be resource, boolean given in /srv/users/piratehockey/apps/piratehockey/public/TheCrew/PlayerProfile.php on line 299
 
 
				
				
				
					
						
						
						
						
						
						
						
						
						
						
						
						
					 
    | 1997/1998 | 22 | 6 | 8 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 1998/1999 | 22 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
    | 1999/2000 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2008/2009 | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2009/2010 | 17 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |  
    | 2010/2011 | 22 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
    | 2011/2012 | 22 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2012/2013 | 22 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2013/2014 | 18 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2014/2015 | 20 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2015/2016 | 20 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2016/2017 | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
    | 2017/2018 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2018/2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |      | Season Totals | 255 | 29 | 60 | 89 | 10 | 3 | 1 | 3 | 2 | 0 | 0 |  
							
							  
    
    
    
    
    
    
    
    
    
    
    
    
   
    | 1997/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 1998/1999 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 1999/2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2008/2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2009/2010 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2010/2011 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2011/2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2012/2013 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2013/2014 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2014/2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2015/2016 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 |  
    | 2016/2017 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2017/2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |      | Playoff Totals | 29 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | - | 0 | 0 |  
							
								
									
									
									
									
									
									
									
									
									
									
									
									
								 
    | 1997/1998 | 22 | 6 | 8 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 1998/1999 | 24 | 6 | 7 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
    | 1999/2000 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2008/2009 | 21 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2009/2010 | 19 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |  
    | 2010/2011 | 26 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
    | 2011/2012 | 24 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2012/2013 | 26 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2013/2014 | 23 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2014/2015 | 21 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2015/2016 | 23 | 3 | 8 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
    | 2016/2017 | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
    | 2017/2018 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2018/2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |      | Career Totals | 284 | 32 | 64 | 96 | 12 | 3 | 1 | 4 | 2 | 0 | 0 |  
							
					
										
					
						
							
							
							
							
							
							
							
							
						 
		| #1 | 2003-09-22 | L 0-5 | vs Mooseheads | 0 | 0 | 0 | 0 |  
		| #2 | 2003-09-29 | L 1-6 | at Goldmembers | 0 | 0 | 0 | 0 |  
		| #3 | 2003-10-06 | T 1-1 | vs Money Shot | 0 | 0 | 0 | 0 |  
		| #4 | 2003-10-27 | W 5-1 | vs Finger Lickin' Good | 0 | 0 | 0 | 0 |  
		| #5 | 2003-11-03 | L 5-6 | at Zig Zags | 0 | 0 | 0 | 0 |  
		| #6 | 2003-11-10 | T 3-3 | vs Slowetry in Motion | 0 | 0 | 0 | 0 |  
		| #7 | 2003-11-17 | L 0-6 | at Goldmembers | 0 | 0 | 0 | 0 |  
		| #8 | 2003-11-24 | T 2-2 | vs Venom | 0 | 0 | 0 | 0 |  
		| #9 | 2003-12-01 | W 4-3 | vs YTV | 0 | 0 | 0 | 0 |  
		| #10 | 2003-12-08 | L 2-6 | at Zig Zags | 0 | 0 | 0 | 0 |  
		| #11 | 2003-12-15 | L 2-8 | vs Slowetry in Motion | 0 | 0 | 0 | 0 |  
		| #12 | 2003-12-22 | L 1-2 | at Goldmembers | 0 | 0 | 0 | 0 |  
		| #13 | 2003-12-29 | W 4-1 | vs YTV | 0 | 0 | 0 | 0 |  
		| #14 | 2004-01-05 | L 2-3 | vs YTV | 0 | 0 | 0 | 0 |  
		| #15 | 2004-01-19 | L 0-4 | at Zig Zags | 0 | 0 | 0 | 0 |  
		| #16 | 2004-01-26 | L 0-1 | at Goldmembers | 0 | 0 | 0 | 0 |  
		| #17 | 2004-02-02 | L 0-8 | vs Slowetry in Motion | 0 | 0 | 0 | 0 |  
		| #18 | 2004-02-09 | T 2-2 | vs Venom | 0 | 0 | 0 | 0 |  
		| #19 | 2004-02-23 | L 1-8 | vs YTV | 0 | 0 | 0 | 0 |  
		| #20 | 2004-03-01 | L 3-9 | at Zig Zags | 0 | 0 | 0 | 0 |  
		| #21 | 2004-03-08 | W 8-4 | vs Zig Zags | 0 | 0 | 0 | 0 |  
		| #22 | 2004-03-09 | L 2-3 | vs Venom | 0 | 0 | 0 | 0 |  
		| #23 | 2004-03-15 | L 0-6 | at Zig Zags | 0 | 0 | 0 | 0 |  
		| #24 | 2004-03-29 | L 1-3 | at YTV | 0 | 0 | 0 | 0 |  
		|  | 0 | 0 | 0 | 0 |  < Go Back
 |  
 |  |  
 |