Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile

#21 PAUL MATUSEK Position: Defence
Shoots: Right

DOB: Apr 8, 1968
Birthplace: Toronto, ON

Weight: 155 lbs.
Height: 6'0"

#21 PAUL MATUSEK
(Information on this Mighty Pirate is classified!)


Matusek's Stats:
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2005/2006 16 5 10 15 4 1 1 2 0 0 0
2006/2007 21 2 13 15 18 0 0 0 0 0 0
Season Totals 37 7 23 30 22 1 1 2 0 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2005/2006 2 0 1 1 0 0 0 0 - 0 0
2006/2007 3 1 1 2 0 1 0 0 - 0 0
Playoff Totals 5 1 2 3 0 1 0 0 - 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2005/2006 18 5 11 16 4 1 1 2 0 0 0
2006/2007 24 3 14 17 18 1 0 0 0 0 0
Career Totals 42 8 25 33 22 2 1 2 0 0 0
Game # Date Result Opponent G A PTS PIM
#1 2006-09-18 L 1-6 at Money Shot 0 0 0 4
#2 2006-09-25 L 2-7 vs Mid-Ice Crisis 0 0 0 0
#3 2006-10-02 L 0-4 vs Venom 0 0 0 2
#4 2006-10-16 L 0-3 at Corpap Cobras 0 0 0 2
#5 2006-10-23 W 3-0 at Suicide Wings 0 2 2 2
#6 2006-10-30 T 1-1 vs Loch Monsters 0 1 1 0
#7 2006-11-06 W 2-1 at Scorpions 0 0 0 2
#8 2006-11-20 L 3-5 at Red Army H.C. 0 1 1 0
#9 2006-11-27 W 6-1 vs Original Chiefs 1 0 1 0
#10 2006-12-04 W 6-1 at Loch Monsters 0 2 2 0
#11 2006-12-11 L 0-3 vs Scorpions 0 0 0 0
#12 2006-12-18 W 4-1 at Steelheads 0 1 1 0
#13 2007-01-08 L 1-4 vs Red Army H.C. 0 0 0 0
#14 2007-01-15 L 1-4 at Original Chiefs 0 0 0 4
#15 2007-01-22 L 2-3 vs Loch Monsters 0 1 1 0
#16 2007-01-29 W 8-3 at Scorpions 0 2 2 2
#17 2007-02-05 W 7-5 vs Steelheads 0 1 1 0
#18 2007-02-12 T 4-4 at Red Army H.C. 0 0 0 0
#19 2007-02-19 W 6-4 vs Original Chiefs
(Scratched: Travel Bug)
#20 2007-02-26 L 1-3 at Loch Monsters 0 0 0 0
#21 2007-03-05 W 7-5 vs Scorpions 1 1 2 0
#22 2007-03-12 W 6-1 vs Steelheads 0 1 1 0
#23 2007-03-19 W 1-0 vs Steelheads 0 0 0 0
#24 2007-04-02 L 2-3 at Red Army H.C. 0 1 1 0
#25 2007-04-09 L 2-4 at Original Chiefs 1 0 1 0
3 14 17 18


 < Go Back


True North Hockey CanadaGood Guys, Great Game!