Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Pirates' Schedule
Full Schedule
Standings
Playmakers
Goaltenders
Knuckleheads
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





True North - Full Division Schedule

  2018/2019 Season
Pre-Season Schedule: R3
Game Date Time Venue Home Score Away Score
#1 2018-09-17 11:00pm Rinx 3 Dirty Pucks 1 Grrrowl 1
#2 2018-09-17 11:00pm Maple Leaf Gardens Pirates 3 Super Seals 3
#3 2018-09-17 11:10pm Rinx 2 Broke N Bad 2 Cyclones 1
#4 2018-09-17 11:15pm Rinx 1 Grim Reapers 1 Aeros 6
#5 2018-09-24 06:00pm Rinx 3 Grrrowl 4 Broke N Bad 2
#6 2018-09-24 06:10pm Rinx 2 Super Seals 2 Dirty Pucks 6
#7 2018-09-24 07:00pm Rinx 3 Aeros 1 Pirates 0
#8 2018-09-24 07:10pm Rinx 2 Cyclones 6 Grim Reapers 1
#9 2018-10-01 07:10pm Rinx 2 Grrrowl 2 Super Seals 2
#10 2018-10-01 08:10pm Rinx 2 Aeros 5 Broke N Bad 1
#11 2018-10-01 08:20pm Rinx 1 Cyclones 2 Dirty Pucks 2
#12 2018-10-01 09:10pm Rinx 2 Grim Reapers 0 Pirates 3
#13 2018-10-22 10:00pm Rinx 3 Broke N Bad 3 Grim Reapers 1
#14 2018-10-22 10:10pm Rinx 2 Super Seals 5 Cyclones 4
#15 2018-10-22 10:20pm Rinx 1 Pirates 1 Grrrowl 2
#16 2018-10-22 10:30pm Coca-Cola Coliseum Dirty Pucks 1 Aeros 3
#17 2018-10-24 07:00pm Maple Leaf Gardens Super Seals 4 Grim Reapers 3
#18 2018-10-24 08:00pm Maple Leaf Gardens Grrrowl 7 Aeros 3
#19 2018-10-24 09:00pm Maple Leaf Gardens Dirty Pucks 5 Broke N Bad 0
#20 2018-10-24 10:00pm Maple Leaf Gardens Pirates 4 Cyclones 7
Regular Season Schedule: R3
Game Date Time Venue Home Score Away Score
#21 2018-10-29 10:30pm MasterCard 3 Broke N Bad 1 Pirates 6
#22 2018-10-29 11:00pm Maple Leaf Gardens Cyclones 2 Grrrowl 1
#23 2018-10-29 11:10pm Rinx 2 Grim Reapers 0 Dirty Pucks 2
#24 2018-10-29 11:15pm Rinx 1 Aeros 5 Super Seals 2
#25 2018-11-05 07:10pm Rinx 2 Dirty Pucks 4 Pirates 2
#26 2018-11-05 08:00pm Rinx 3 Aeros 3 Cyclones 2
#27 2018-11-05 08:10pm Rinx 2 Broke N Bad 7 Super Seals 3
#28 2018-11-05 10:30pm MasterCard 3 Grim Reapers 4 Grrrowl 1
#29 2018-11-12 09:00pm Rinx 3 Grrrowl 6 Broke N Bad 1
#30 2018-11-12 09:10pm Rinx 2 Aeros 4 Pirates 4
#31 2018-11-12 09:20pm Rinx 1 Cyclones 3 Grim Reapers 2
#32 2018-11-12 10:30pm MasterCard 3 Super Seals 6 Dirty Pucks 6
#33 2018-11-19 06:00pm Rinx 3 Grim Reapers 1 Aeros 3
#34 2018-11-19 06:10pm Rinx 2 Pirates 4 Super Seals 4
#35 2018-11-19 07:00pm Rinx 3 Dirty Pucks 1 Grrrowl 2
#36 2018-11-19 10:30pm MasterCard 3 Broke N Bad 2 Cyclones 1
#37 2018-11-26 07:00pm Rinx 3 Super Seals 2 Cyclones 6
#38 2018-11-26 07:10pm Rinx 2 Dirty Pucks 7 Aeros 2
#39 2018-11-26 07:30pm Coca-Cola Coliseum Broke N Bad 0 Grim Reapers 3
#40 2018-11-26 10:20pm Rinx 1 Pirates 1 Grrrowl 2
#41 2018-12-03 08:00pm*** Rinx 3 Aeros 1 Broke N Bad 0
#42 2018-12-03 08:10pm Rinx 2 Grim Reapers 1 Pirates 2
#43 2018-12-03 08:30pm Coca-Cola Coliseum Grrrowl 3 Super Seals 2
#44 2018-12-03 09:20pm Rinx 1 Cyclones 4 Dirty Pucks 1
#45 2018-12-10 10:20pm Rinx 1 Super Seals 4 Grim Reapers 1
#46 2018-12-10 10:30pm MasterCard 3 Grrrowl 5 Aeros 2
#47 2018-12-10 11:00pm Rinx 3 Pirates 5 Cyclones 8
#48 2018-12-10 11:10pm Rinx 2 Dirty Pucks 2 Broke N Bad 2
#49 2019-01-07 09:00pm Rinx 3 Cyclones 5 Grrrowl 0
#50 2019-01-07 09:10pm Rinx 2 Aeros 1 Super Seals 0
#51 2019-01-07 09:20pm Rinx 1 Broke N Bad 5 Pirates 0
#52 2019-01-07 09:30pm Coca-Cola Coliseum Grim Reapers 1 Dirty Pucks 4
#53 2019-01-14 06:00pm Rinx 3 Grim Reapers 1 Grrrowl 1
#54 2019-01-14 06:10pm Rinx 2 Dirty Pucks 3 Pirates 2
#55 2019-01-14 07:00pm Rinx 3 Broke N Bad 5 Super Seals 3
#56 2019-01-14 08:20pm Rinx 1 Aeros 6 Cyclones 1
#57 2019-01-21 10:00pm Rinx 3 Dirty Pucks 2 Grrrowl 5
#58 2019-01-21 10:10pm Rinx 2 Grim Reapers 1 Aeros 4
#59 2019-01-21 10:20pm Rinx 1 Pirates 2 Super Seals 0
#60 2019-01-21 10:30pm MasterCard 3 Broke N Bad 2 Cyclones 2
#61 2019-01-28 08:00pm Rinx 3 Super Seals 5 Dirty Pucks 4
#62 2019-01-28 08:10pm Rinx 2 Cyclones 1 Grim Reapers 0
#63 2019-01-28 08:20pm Rinx 1 Grrrowl 4 Broke N Bad 5
#64 2019-01-28 09:10pm Rinx 2 Aeros 3 Pirates 0
#65 2019-02-04 10:20pm Rinx 1 Grim Reapers 4 Pirates 3
#66 2019-02-04 10:30pm Coca-Cola Coliseum Aeros 4 Broke N Bad 5
#67 2019-02-04 10:30pm MasterCard 3 Cyclones 7 Dirty Pucks 4
#68 2019-02-04 11:00pm Rinx 3 Grrrowl 5 Super Seals 0
#69 2019-02-11 08:00pm Rinx 3 Broke N Bad 5 Grim Reapers 3
#70 2019-02-11 08:10pm Rinx 2 Super Seals 1 Cyclones 4
#71 2019-02-11 08:30pm MasterCard 3 Pirates 2 Grrrowl 7
#72 2019-02-11 09:20pm Rinx 3 Dirty Pucks 1 Aeros 3
#73 2019-02-18 06:00pm Rinx 3 Aeros 4 Cyclones 2
#74 2019-02-18 06:10pm Rinx 2 Broke N Bad 5 Super Seals 2
#75 2019-02-18 07:00pm Rinx 3 Grim Reapers 1 Grrrowl 5
#76 2019-02-18 07:10pm Rinx 2 Dirty Pucks 2 Pirates 4
#77 2019-02-25 09:00pm Rinx 3 Broke N Bad 6 Pirates 1
#78 2019-02-25 09:10pm Rinx 2 Aeros 1 Super Seals 2
#79 2019-02-25 09:30pm Coca-Cola Coliseum Grim Reapers 1 Dirty Pucks 1
#80 2019-02-25 10:20pm Rinx 1 Cyclones 4 Grrrowl 3
#81 2019-03-04 10:00pm Rinx 3 Super Seals 2 Grim Reapers 1
#82 2019-03-04 10:10pm Rinx 2 Grrrowl 7 Aeros 4
#83 2019-03-04 10:20pm Rinx 1 Dirty Pucks 3 Broke N Bad 6
#84 2019-03-04 10:30pm Coca-Cola Coliseum Pirates 4 Cyclones 9
#85 2019-03-11 07:00pm Rinx 3 Cyclones 5 Broke N Bad 3
#86 2019-03-11 07:10pm Rinx 2 Super Seals 2 Pirates 0
#87 2019-03-11 07:30pm Coca-Cola Coliseum Grrrowl 3 Dirty Pucks 1
#88 2019-03-11 09:20pm Rinx 1 Aeros 1 Grim Reapers 1
Playoff Schedule: R3
Game Date Time Venue Home Score Away Score
#89 2019-03-18 10:30pm MasterCard 3 Dirty Pucks 0 Grim Reapers 3
#90 2019-03-18 11:00pm Rinx 3 Super Seals 1 Pirates 4
#91 2019-03-25 06:00pm Rinx 3 Pirates 3 Grim Reapers 0
#92 2019-03-25 06:10pm Rinx 2 Dirty Pucks 3 Super Seals 1
#93 2019-04-01 07:10pm Rinx 2 Dirty Pucks 2 Grim Reapers 1
#94 2019-04-08 09:10pm Rinx 2 Dirty Pucks 3 Pirates 1
#95 2019-04-15 10:10pm Rinx 2 Dirty Pucks   Pirates  


* = if necessary, ** = unofficial result, *** = defaulted game
Note: Goals above a 5-point spread per game are not included in scores in/after 2006/07.
Note: Goals above a 7-point spread per game are not included in scores before 2006/07.


True North Hockey CanadaGood Guys, Great Game!