Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile

One moment...
Position: Forward
Shoots: Left

DOB: May 31, 1944
Birthplace: Toronto, ON

Weight: 175 lbs.
Height: 5'6"

Heard Saying: "Shoot! Shoot! Shoot!"

#67 MARK SAGER
The smallest player on the Mighty Pirates has the heart of a lion and wants to win at all costs, which makes him a dangerous sleeper ... and the opposition just doesn't get it.

Sager cruises the ice in ambush mode all game long. Whether it's stripping the opponents star player of the puck in the neutral zone, pouncing on a turnover to set up a goal or fire a deceptive shot on net, or joining the rush to add another shooter, Sager is an ever-present danger.

This is Sager's 22nd year as a Mighty Pirate, and he's top ten all-time in Pirate Games Played, Assists and Points!


Sager's Stats:
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 17 2 8 10 0 0 0 0 0 0 0
1998/1999 18 4 7 11 0 0 0 0 0 0 0
1999/2000 20 0 3 3 0 0 0 0 0 0 0
2000/2001 21 3 9 12 0 0 0 0 0 0 0
2001/2002 19 0 1 1 0 0 0 0 0 0 0
2002/2003 20 1 5 6 2 0 0 0 0 0 0
2003/2004 15 0 0 0 0 0 0 0 0 0 0
2004/2005 18 1 3 4 4 0 0 0 0 0 0
2005/2006 17 3 5 8 2 0 0 0 0 0 0
2006/2007 13 2 2 4 4 0 0 0 1 0 0
2007/2008 17 0 1 1 8 0 0 0 0 0 0
2008/2009 17 2 4 6 2 0 0 1 0 0 0
2009/2010 13 0 1 1 2 0 0 0 0 0 0
2010/2011 18 0 3 3 4 0 0 0 0 0 0
2011/2012 18 0 1 1 4 0 0 0 0 0 0
2012/2013 14 1 1 2 4 0 0 0 0 0 0
2013/2014 17 0 0 0 2 0 0 0 0 0 0
2014/2015 15 0 1 1 2 0 0 0 0 0 0
2015/2016 16 0 1 1 0 0 0 0 0 0 0
2016/2017 12 0 1 1 4 0 0 0 0 0 0
2017/2018 8 0 0 0 0 0 0 0 0 0 0
2018/2019 17 0 1 1 0 0 0 0 0 0 0
Season Totals 360 19 58 77 44 0 0 1 1 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 0 0 0 0 0 0 0 0 - 0 0
1998/1999 0 0 0 0 0 0 0 0 - 0 0
1999/2000 0 0 0 0 0 0 0 0 - 0 0
2000/2001 3 0 1 1 0 0 0 0 - 0 0
2001/2002 2 0 0 0 2 0 0 0 - 0 0
2002/2003 4 1 1 2 0 0 0 1 - 0 0
2003/2004 1 0 0 0 0 0 0 0 - 0 0
2004/2005 4 0 1 1 0 0 0 0 - 0 0
2005/2006 2 0 0 0 0 0 0 0 - 0 0
2006/2007 3 0 0 0 2 0 0 0 - 0 0
2007/2008 3 1 0 1 2 0 0 0 - 0 0
2008/2009 1 0 0 0 0 0 0 0 - 0 0
2009/2010 2 0 0 0 0 0 0 0 - 0 0
2010/2011 3 0 0 0 0 0 0 0 - 0 0
2011/2012 0 0 0 0 0 0 0 0 - 0 0
2012/2013 3 0 0 0 0 0 0 0 - 0 0
2013/2014 3 0 2 2 0 0 0 0 - 0 0
2014/2015 2 0 0 0 0 0 0 0 - 0 0
2015/2016 2 0 1 1 0 0 0 0 - 0 0
2016/2017 1 0 0 0 0 0 0 0 - 0 0
2017/2018 0 0 0 0 0 0 0 0 - 0 0
2018/2019 3 0 0 0 0 0 0 0 - 0 0
Playoff Totals 42 2 6 8 6 0 0 1 - 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 17 2 8 10 0 0 0 0 0 0 0
1998/1999 18 4 7 11 0 0 0 0 0 0 0
1999/2000 20 0 3 3 0 0 0 0 0 0 0
2000/2001 24 3 10 13 0 0 0 0 0 0 0
2001/2002 21 0 1 1 2 0 0 0 0 0 0
2002/2003 24 2 6 8 2 0 0 1 0 0 0
2003/2004 16 0 0 0 0 0 0 0 0 0 0
2004/2005 22 1 4 5 4 0 0 0 0 0 0
2005/2006 19 3 5 8 2 0 0 0 0 0 0
2006/2007 16 2 2 4 6 0 0 0 1 0 0
2007/2008 20 1 1 2 10 0 0 0 0 0 0
2008/2009 18 2 4 6 2 0 0 1 0 0 0
2009/2010 15 0 1 1 2 0 0 0 0 0 0
2010/2011 21 0 3 3 4 0 0 0 0 0 0
2011/2012 18 0 1 1 4 0 0 0 0 0 0
2012/2013 17 1 1 2 4 0 0 0 0 0 0
2013/2014 20 0 2 2 2 0 0 0 0 0 0
2014/2015 17 0 1 1 2 0 0 0 0 0 0
2015/2016 18 0 2 2 0 0 0 0 0 0 0
2016/2017 13 0 1 1 4 0 0 0 0 0 0
2017/2018 8 0 0 0 0 0 0 0 0 0 0
2018/2019 20 0 1 1 0 0 0 0 0 0 0
Career Totals 402 21 64 85 50 0 0 2 1 0 0
Game # Date Result Opponent G A PTS PIM
#1 2005-09-19 W 6-1 at Tigers 0 1 1 0
#2 2005-09-26 W 4-1 vs Mid-Ice Crisis
(Scratched: Stones)
#3 2005-10-03 W 5-1 vs Loch Monsters
(Scratched: Shofar Fever)
#4 2005-10-17 L 1-5 at Original Chiefs 0 0 0 0
#5 2005-10-24 T 2-2 vs Condors 0 0 0 0
#6 2005-10-31 L 1-2 at Ice Cats 1 0 1 0
#7 2005-11-07 T 6-6 at Suicide Wings 0 0 0 0
#8 2005-11-14 T 3-3 at Tigers 0 0 0 0
#9 2005-11-21 L 1-4 vs Mid-Ice Crisis 0 0 0 0
#10 2005-11-28 L 3-4 vs Loch Monsters 0 0 0 0
#11 2005-12-05 W 5-4 at Original Chiefs 0 1 1 0
#12 2005-12-12 W 5-0 vs Condors
(Scratched: A.W.O.L.)
#13 2005-12-19 T 1-1 at Ice Cats 0 0 0 0
#14 2006-01-02 L 4-7 at Suicide Wings 1 1 2 0
#15 2006-01-09 L 2-3 at Tigers 0 0 0 0
#16 2006-01-16 W 5-2 vs Mid-Ice Crisis 0 0 0 0
#17 2006-01-23 T 3-3 vs Loch Monsters 1 0 1 0
#18 2006-01-30 T 3-3 at Original Chiefs 0 0 0 2
#19 2006-02-06 W 4-1 vs Tigers
(Scratched: Southern Comfort)
#20 2006-02-20 T 3-3 at Suicide Wings 0 2 2 0
#21 2006-02-27 W 5-2 at Ice Cats 0 0 0 0
#22 2006-03-06 W 3-1 vs Condors 0 0 0 0
#23 2006-03-13 L 4-5 at Mid-Ice Crisis 0 0 0 0
#24 2006-03-27 L 0-3 vs Tigers 0 0 0 0
3 5 8 2


 < Go Back


True North Hockey CanadaGood Guys, Great Game!