Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile

One moment...
Position: Forward
Shoots: Right

DOB: Nov 1, 1965
Birthplace: Springhill, NS

Weight: classified
Height: classified

Heard Saying: "Can we get Keith's?"

#14 JOHN MUTCH
Mutch enters his 19th season with the Pirates as the club's all-time scoring leader... and he led the entire division in scoring last season.

Mutch plays with a reckless abandon that makes him dangerous no matter where he is on the ice. His physical talents and grim determination; his ability to fight through traffic; his hand-eye and hand-foot coordination; his creative playing; and stamina combine to make him one of the best forwards on the ice... anywhere!

Mutch has led the team in scoring six times and he also has more power-play goals, game-winning goals, game-tying goals and hat-tricks than any other Pirate, and has an unbelievable streak of eleven consecutive 20+ point seasons. He's the only Pirate to put back-to-back 30-point seasons... and, he did it twice... back-to-back!

He also received the "Bucket O' Pucks" award for his 200th career goal... the greatest hockey trophy ever given!


Mutch's Stats:
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2000/2001 22 10 7 17 6 0 0 0 0 0 0
2001/2002 20 6 10 16 12 2 0 0 0 0 0
2002/2003 21 15 10 25 12 2 0 4 0 0 0
2003/2004 20 14 5 19 4 1 1 4 0 0 1
2004/2005 22 17 8 25 8 2 0 2 1 0 2
2005/2006 19 16 9 25 8 1 0 1 2 0 3
2006/2007 21 12 7 19 16 1 1 1 1 0 1
2007/2008 19 14 6 20 10 4 0 2 1 1 0
2008/2009 22 20 6 26 6 2 0 2 0 0 1
2009/2010 22 13 9 22 8 0 0 1 1 1 0
2010/2011 20 14 13 27 8 0 0 4 1 0 0
2011/2012 21 20 8 28 8 0 1 1 1 0 3
2012/2013 21 15 14 29 4 1 0 4 1 0 1
2013/2014 22 13 11 24 8 1 0 1 1 0 0
2014/2015 21 13 8 21 0 0 0 1 0 0 0
2015/2016 21 20 17 37 8 0 0 4 0 0 0
2016/2017 18 11 9 20 4 0 1 0 2 0 0
2017/2018 21 8 6 14 4 1 0 0 0 2 0
2018/2019 21 5 8 13 0 0 0 0 0 0 0
Season Totals 394 256 171 427 134 18 4 32 12 4 12
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2000/2001 3 1 1 2 2 0 0 0 - 0 0
2001/2002 2 0 0 0 2 0 0 0 - 0 0
2002/2003 4 1 4 5 0 1 0 0 - 0 0
2003/2004 2 0 0 0 2 0 0 0 - 0 0
2004/2005 4 3 6 9 4 1 0 0 - 0 0
2005/2006 2 1 0 1 2 0 0 0 - 0 0
2006/2007 3 2 1 3 0 0 0 1 - 0 0
2007/2008 4 1 1 2 0 0 0 1 - 0 0
2008/2009 2 0 1 1 0 0 0 0 - 0 0
2009/2010 2 0 0 0 2 0 0 0 - 0 0
2010/2011 4 3 1 4 4 0 0 0 - 0 0
2011/2012 2 3 0 3 2 0 0 0 - 0 0
2012/2013 4 2 3 5 0 0 0 1 - 0 0
2013/2014 5 4 4 8 4 0 0 1 - 0 1
2014/2015 2 0 0 0 0 0 0 0 - 0 0
2015/2016 3 1 1 2 0 1 0 0 - 0 0
2016/2017 4 0 1 1 2 0 0 0 - 0 0
2017/2018 3 0 1 1 2 0 0 0 - 0 0
2018/2019 4 2 1 3 0 0 0 0 - 0 0
Playoff Totals 59 24 26 50 28 3 0 4 - 0 1
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2000/2001 25 11 8 19 8 0 0 0 0 0 0
2001/2002 22 6 10 16 14 2 0 0 0 0 0
2002/2003 25 16 14 30 12 3 0 4 0 0 0
2003/2004 22 14 5 19 6 1 1 4 0 0 1
2004/2005 26 20 14 34 12 3 0 2 1 0 2
2005/2006 21 17 9 26 10 1 0 1 2 0 3
2006/2007 24 14 8 22 16 1 1 2 1 0 1
2007/2008 23 15 7 22 10 4 0 3 1 1 0
2008/2009 24 20 7 27 6 2 0 2 0 0 1
2009/2010 24 13 9 22 10 0 0 1 1 1 0
2010/2011 24 17 14 31 12 0 0 4 1 0 0
2011/2012 23 23 8 31 10 0 1 1 1 0 3
2012/2013 25 17 17 34 4 1 0 5 1 0 1
2013/2014 27 17 15 32 12 1 0 2 1 0 1
2014/2015 23 13 8 21 0 0 0 1 0 0 0
2015/2016 24 21 18 39 8 1 0 4 0 0 0
2016/2017 22 11 10 21 6 0 1 0 2 0 0
2017/2018 24 8 7 15 6 1 0 0 0 2 0
2018/2019 25 7 9 16 0 0 0 0 0 0 0
Career Totals 453 280 197 477 162 21 4 36 12 4 13
Game # Date Result Opponent G A PTS PIM
#1 2005-09-19 W 6-1 at Tigers 0 0 0 0
#2 2005-09-26 W 4-1 vs Mid-Ice Crisis 0 1 1 2
#3 2005-10-03 W 5-1 vs Loch Monsters 1 1 2 0
#4 2005-10-17 L 1-5 at Original Chiefs 0 1 1 0
#5 2005-10-24 T 2-2 vs Condors 0 0 0 0
#6 2005-10-31 L 1-2 at Ice Cats 0 0 0 2
#7 2005-11-07 T 6-6 at Suicide Wings 2 0 2 0
#8 2005-11-14 T 3-3 at Tigers 2 0 2 0
#9 2005-11-21 L 1-4 vs Mid-Ice Crisis 0 0 0 0
#10 2005-11-28 L 3-4 vs Loch Monsters
(Scratched: Big Apple Fever)
#11 2005-12-05 W 5-4 at Original Chiefs 0 1 1 2
#12 2005-12-12 W 5-0 vs Condors 3 0 3 0
#13 2005-12-19 T 1-1 at Ice Cats 0 0 0 0
#14 2006-01-02 L 4-7 at Suicide Wings 1 1 2 0
#15 2006-01-09 L 2-3 at Tigers 1 0 1 2
#16 2006-01-16 W 5-2 vs Mid-Ice Crisis 0 3 3 0
#17 2006-01-23 T 3-3 vs Loch Monsters 0 0 0 0
#18 2006-01-30 T 3-3 at Original Chiefs
(Scratched: Workaholism)
#19 2006-02-06 W 4-1 vs Tigers
(Scratched: Workaholism)
#20 2006-02-20 T 3-3 at Suicide Wings 3 0 3 0
#21 2006-02-27 W 5-2 at Ice Cats 3 0 3 0
#22 2006-03-06 W 3-1 vs Condors 0 1 1 0
#23 2006-03-13 L 4-5 at Mid-Ice Crisis 1 0 1 2
#24 2006-03-27 L 0-3 vs Tigers 0 0 0 0
17 9 26 10


 < Go Back


True North Hockey CanadaGood Guys, Great Game!