Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile

#7 MIKE SOUSA Position: Forward /Defence
Shoots: Left

DOB: Dec 3, 1960
Birthplace: Toronto, ON

Weight: 165 lbs.
Height: 5'9"

#7 MIKE SOUSA
Mike Sousa has evolved into one of the top Pirate defensemen. His lethal blast from the point is feared by goalies and skaters alike.

He has Pirate blood in his veins! He is now the Captain of the Summer Pirates, and led them to the Finals in his rookie debut. His performance earned him Alternate Captain status on the Winter Pirates in 2013/14.

Sousa began his career as a Pirate on the front lines, leading the Pirates in scoring for the 1997/98 season. This is his 14th season with the storied hockey club.

Sousa's records for post-game exit speed will never be matched. NEVER!


Sousa's Stats:
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 22 6 8 14 0 2 0 0 0 0 0
1998/1999 22 4 7 11 0 0 1 1 0 0 0
1999/2000 21 0 3 3 0 0 0 0 0 0 0
2008/2009 19 1 4 5 0 0 0 0 0 0 0
2009/2010 17 4 1 5 2 0 0 2 0 0 0
2010/2011 22 4 5 9 0 1 0 0 1 0 0
2011/2012 22 0 4 4 4 0 0 0 0 0 0
2012/2013 22 0 8 8 0 0 0 0 0 0 0
2013/2014 18 2 3 5 0 0 0 0 0 0 0
2014/2015 20 4 5 9 2 0 0 0 0 0 0
2015/2016 20 2 7 9 2 0 0 0 0 0 0
2016/2017 13 2 4 6 0 0 0 0 1 0 0
2017/2018 14 0 1 1 0 0 0 0 0 0 0
2018/2019 3 0 0 0 0 0 0 0 0 0 0
Season Totals 255 29 60 89 10 3 1 3 2 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 0 0 0 0 0 0 0 0 - 0 0
1998/1999 2 2 0 2 0 0 0 0 - 0 0
1999/2000 0 0 0 0 0 0 0 0 - 0 0
2008/2009 2 0 0 0 0 0 0 0 - 0 0
2009/2010 2 0 1 1 0 0 0 0 - 0 0
2010/2011 4 0 0 0 0 0 0 0 - 0 0
2011/2012 2 0 0 0 0 0 0 0 - 0 0
2012/2013 4 0 1 1 0 0 0 0 - 0 0
2013/2014 5 0 0 0 2 0 0 0 - 0 0
2014/2015 1 0 0 0 0 0 0 0 - 0 0
2015/2016 3 1 1 2 0 0 0 1 - 0 0
2016/2017 2 0 1 1 0 0 0 0 - 0 0
2017/2018 2 0 0 0 0 0 0 0 - 0 0
2018/2019 0 0 0 0 0 0 0 0 - 0 0
Playoff Totals 29 3 4 7 2 0 0 1 - 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 22 6 8 14 0 2 0 0 0 0 0
1998/1999 24 6 7 13 0 0 1 1 0 0 0
1999/2000 21 0 3 3 0 0 0 0 0 0 0
2008/2009 21 1 4 5 0 0 0 0 0 0 0
2009/2010 19 4 2 6 2 0 0 2 0 0 0
2010/2011 26 4 5 9 0 1 0 0 1 0 0
2011/2012 24 0 4 4 4 0 0 0 0 0 0
2012/2013 26 0 9 9 0 0 0 0 0 0 0
2013/2014 23 2 3 5 2 0 0 0 0 0 0
2014/2015 21 4 5 9 2 0 0 0 0 0 0
2015/2016 23 3 8 11 2 0 0 1 0 0 0
2016/2017 15 2 5 7 0 0 0 0 1 0 0
2017/2018 16 0 1 1 0 0 0 0 0 0 0
2018/2019 3 0 0 0 0 0 0 0 0 0 0
Career Totals 284 32 64 96 12 3 1 4 2 0 0
Game # Date Result Opponent G A PTS PIM
#1 2008-09-15 W 5-1 vs Nordiques 0 1 1 0
#2 2008-09-22 W 5-1 at Scorpions 0 1 1 0
#3 2008-09-29 W 5-2 at Grim Reapers
(Scratched: Familius Firstus)
#4 2008-10-06 W 7-3 vs Daley Byers 0 1 1 0
#5 2008-10-20 W 5-0 at Toronto Blades 0 0 0 0
#6 2008-10-27 W 3-1 at Silver Blades 0 0 0 0
#7 2008-11-03 L 0-6 vs Aeros 0 0 0 0
#8 2008-11-10 L 4-6 at Hogtown Chiefs 1 0 1 0
#9 2008-11-24 W 2-0 vs Hitmen 0 0 0 0
#10 2008-12-01 L 0-9 at Fat Cats 0 0 0 0
#11 2008-12-08 L 3-10 vs Wild Rovers 0 0 0 0
#12 2008-12-15 L 4-5 vs Suicide Wings 0 0 0 0
#13 2008-12-22 T 2-2 vs Silver Blades 0 0 0 0
#14 2008-12-29 W 5-2 at Aeros
(Scratched: Travel Bug)
#15 2009-01-05 W 4-3 vs Hogtown Chiefs 0 0 0 0
#16 2009-01-12 L 2-7 at Silver Blades 0 0 0 0
#17 2009-01-26 L 2-8 vs Red Army H.C. 0 1 1 0
#18 2009-02-02 L 0-8 vs Aeros 0 0 0 0
#19 2009-02-09 L 4-5 at Hogtown Chiefs 0 0 0 0
#20 2009-02-16 L 2-4 vs Silver Blades 0 0 0 0
#21 2009-02-23 L 3-6 vs Suicide Wings 0 0 0 0
#22 2009-03-02 L 1-6 at Red Army H.C.
(Scratched: Flu)
#23 2009-03-09 L 2-6 at Silver Blades 0 0 0 0
#24 2009-03-16 L 2-8 at Suicide Wings 0 0 0 0
1 4 5 0


 < Go Back


True North Hockey CanadaGood Guys, Great Game!