Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile

One moment...
Position: Goaltender /Forward
Shoots: Both

DOB: Jul 13, 1963
Birthplace: Calgary, AB

Weight: 245 lbs.
Height: 5'8"

Heard Saying: "My job is to stop the puck, you guys get it out!"

#29 TIM STURGEON
Tim Sturgeon was, of course, well known to Pirates, OPs, FPs, FoPs, SoPs, etc., as one of the two stalwart goalies of the Pirates' famed Wednesday Night Skates at Baycrest Arena. He is also the starting goalie for the affiliate Summer Pirates organization.

Known for his adept moves between the pipes, he is also renowned for his good humour in the locker room.

In 2010/11, the Sturgeon-ator set a club record with a 1.95GAA in the regular season and playoffs combined in a full season between the pipes! Remarkable, to say the least!

In his spare time, he runs a secret workshop that generates all those amazing awards you see on your favourite Pirate's mantlepiece.


Sturgeon's Stats:
Regular Season GS MIN GA ENGA AVG W L T SO G A PTS PIM
2003/2004 3 93 9 2 3.10 1 2 0 0 0 0 0 0
2004/2005 5 157 18 1 3.67 1 3 1 0 0 0 0 0
2005/2006 4 128 9 0 2.25 1 2 1 1 0 0 0 0
2006/2007 1 32 3 0 3.00 0 1 0 0 0 5 5 4
2007/2008 7 223 17 0 2.44 5 1 1 1 0 1 1 0
2008/2009 7 223 33 1 4.74 2 5 0 0 0 2 2 2
2009/2010 5 160 32 0 6.40 0 5 0 0 3 0 3 6
2010/2011 20 640 41 1 2.05 12 3 5 4 0 0 0 0
2011/2012 21 666 98 0 4.71 4 16 1 0 0 0 0 0
2012/2013 10 319 35 0 3.51 6 3 1 3 1 3 4 0
2013/2014 20 623 62 1 3.18 9 7 4 0 0 0 0 2
2014/2015 20 642 60 2 2.99 10 7 3 2 0 0 0 0
2015/2016 18 572 64 2 3.58 8 8 2 1 0 2 2 0
2016/2017 20 635 69 2 3.48 7 9 4 1 0 0 0 0
2017/2018 19 607 82 0 4.32 5 11 2 0 0 0 0 0
2018/2019 8 256 37 0 4.63 2 6 0 2 0 0 0 0
Season Totals 188 5976 669 12 3.58 73 89 25 15 4 13 17 14

Playoffs GS MIN GA ENGA AVG W L T SO G A PTS PIM
2003/2004 0 0 0 0 0.00 0 0 - 0 0 0 0 0
2004/2005 0 0 0 0 0.00 0 0 - 0 0 0 0 0
2005/2006 0 0 0 0 0.00 0 0 - 0 0 0 0 0
2006/2007 0 0 0 0 0.00 0 0 - 0 0 0 0 0
2007/2008 0 0 0 0 0.00 0 0 - 0 0 0 0 0
2008/2009 1 32 6 0 6.00 0 1 - 0 0 1 1 0
2009/2010 0 0 0 0 0.00 0 0 - 0 0 0 0 0
2010/2011 3 100 4 0 1.28 2 1 - 1 0 1 1 0
2011/2012 1 37 4 0 3.46 0 1 - 0 0 0 0 0
2012/2013 4 128 8 0 2.00 3 1 - 1 0 0 0 0
2013/2014 3 97 11 1 3.63 2 1 - 0 0 0 0 0
2014/2015 2 64 8 0 4.00 0 2 - 0 0 1 1 0
2015/2016 3 95 11 1 3.71 2 1 - 0 0 0 0 0
2016/2017 4 135 11 0 2.61 4 0 - 0 0 0 0 0
2017/2018 2 63 10 1 5.08 0 2 - 0 0 0 0 0
2018/2019 0 0 0 0 0.00 0 0 - 0 0 0 0 0
Playoff Totals 23 751 73 3 3.11 13 10 - 2 0 3 3 0

GS MIN GA ENGA AVG W L T SO G A PTS PIM
CAREER TOTALS 211 6727 742 15 3.53 86 99 25 17 4 16 20 14


 < Go Back


True North Hockey CanadaGood Guys, Great Game!