|  
 | 
					
						|  
 |  
						|  
 | Mutch has played
 450 career games!
 
 M. Sager has played
 400 career games!
 
 Mandell has amassed
 200 career points!
 
 
 
 |  
 |  
						|  
 |  |  
 |  
 
	
		|  
 | 
  
    | One moment... | Position: Forward Shoots: Left
 
 DOB: Mar 5, 1968
 Birthplace: Montréal, QC
 
 Weight: 165 lbs.
 Height: 5'7"
 |  
    | #10 SHAUN LEGGETT
 |  
    | Leggett, a 22-year veteran, is also one of the all-time Mighty Pirate assist leaders. Most of those assists the result of relentless hard work and dogged determination. Leggett isn't afraid to mix it up in front of the net, or in the corners, or even at centre ice ... it doesn't matter how big his opponents are! 
 Leggett also knows how to position himself in every zone... a true team player. He plays hard every night, never stops skating and always finds it in himself to backcheck. His calm demeanor gives stability and leadership in the dressing room, and when he offers advice to his teammates, it was always taken with respect.
 
 In 2012/13, he became just the fifth Pirate in history to record 30 or more points in a season!
 
 
 Leggett's Stats:
 |  
				
				
				
					
						
						
						
						
						
						
						
						
						
						
						
						
					 
    | 1997/1998 | 22 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 1998/1999 | 20 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
    | 1999/2000 | 22 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2000/2001 | 22 | 12 | 6 | 18 | 6 | 0 | 0 | 3 | 0 | 1 | 2 |  
    | 2001/2002 | 21 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
    | 2002/2003 | 18 | 8 | 12 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |  
    | 2003/2004 | 17 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |  
    | 2004/2005 | 19 | 2 | 11 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |  
    | 2005/2006 | 16 | 5 | 7 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 2006/2007 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2007/2008 | 16 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2008/2009 | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2009/2010 | 17 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
    | 2010/2011 | 8 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |  
    | 2011/2012 | 19 | 5 | 9 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |  
    | 2012/2013 | 19 | 9 | 18 | 27 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |  
    |  2013/2014 | 14 | 3 | 11 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
    | 2014/2015 | 14 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2015/2016 | 17 | 10 | 12 | 22 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |  
    | 2016/2017 | 17 | 5 | 6 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
    | 2017/2018 | 12 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2018/2019 | 17 | 5 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |      | Season Totals | 372 | 82 | 164 | 246 | 22 | 5 | 6 | 16 | 1 | 4 | 3 |  
							
							  
    
    
    
    
    
    
    
    
    
    
    
    
   
    | 1997/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 1998/1999 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | - | 1 | 0 |  
    | 1999/2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2000/2001 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2001/2002 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2002/2003 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2003/2004 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2004/2005 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2005/2006 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2006/2007 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2007/2008 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2008/2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2009/2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2010/2011 | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | - | 1 | 0 |  
    | 2011/2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2012/2013 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | - | 0 | 0 |  
    |  2013/2014 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2014/2015 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2015/2016 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2016/2017 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2017/2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2018/2019 | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | - | 0 | 0 |      | Playoff Totals | 48 | 12 | 25 | 37 | 6 | 0 | 1 | 0 | - | 2 | 0 |  
							
								
									
									
									
									
									
									
									
									
									
									
									
									
								 
    | 1997/1998 | 22 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 1998/1999 | 22 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |  
    | 1999/2000 | 22 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2000/2001 | 25 | 12 | 6 | 18 | 6 | 0 | 0 | 3 | 0 | 1 | 2 |  
    | 2001/2002 | 23 | 1 | 7 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
    | 2002/2003 | 21 | 8 | 13 | 21 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |  
    | 2003/2004 | 19 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |  
    | 2004/2005 | 20 | 3 | 11 | 14 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |  
    | 2005/2006 | 18 | 7 | 7 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |  
    | 2006/2007 | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2007/2008 | 20 | 2 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2008/2009 | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2009/2010 | 18 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
    | 2010/2011 | 11 | 3 | 9 | 12 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |  
    | 2011/2012 | 20 | 5 | 9 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |  
    | 2012/2013 | 23 | 10 | 21 | 31 | 4 | 0 | 0 | 2 | 0 | 1 | 0 |  
    |  2013/2014 | 17 | 4 | 14 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |  
    | 2014/2015 | 16 | 1 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2015/2016 | 19 | 10 | 13 | 23 | 0 | 0 | 2 | 2 | 0 | 2 | 1 |  
    | 2016/2017 | 21 | 6 | 11 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |  
    | 2017/2018 | 14 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2018/2019 | 21 | 7 | 10 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |      | Career Totals | 420 | 94 | 189 | 283 | 28 | 5 | 7 | 16 | 1 | 6 | 3 |  
							
					
										
					
						
							
							
							
							
							
							
							
							
						 
		| #1 | 2013-09-16 | L 1-3 | at Rage (Scratched: Travel Bug)
 |  |  |  |  |  
		| #2 | 2013-09-23 | L 3-4 | vs T.O. Red Bellies (Scratched: Dadism)
 |  |  |  |  |  
		| #3 | 2013-10-02 | T 2-2 | at Toronto Blades | 0 | 1 | 1 | 0 |  
		| #4 | 2013-10-07 | L 2-5 | vs Oilers | 0 | 1 | 1 | 0 |  
		| #5 | 2013-10-21 | L 2-5 | at Mongolian Horde | 0 | 2 | 2 | 0 |  
		| #6 | 2013-10-28 | W 5-1 | vs Styx II | 0 | 0 | 0 | 0 |  
		| #7 | 2013-11-04 | W 8-3 | vs Haymakers | 1 | 0 | 1 | 0 |  
		| #8 | 2013-11-18 | W 6-3 | at Grrrowl | 1 | 0 | 1 | 0 |  
		| #9 | 2013-11-25 | L 0-4 | vs Disposables | 0 | 0 | 0 | 0 |  
		| #10 | 2013-12-02 | L 3-6 | at Nemesis IV (Scratched: Familius Firstus)
 |  |  |  |  |  
		| #11 | 2013-12-09 | W 4-2 | vs Cyclones (Scratched: Back Spasms)
 |  |  |  |  |  
		| #12 | 2013-12-16 | W 6-4 | at Dirty Pucks | 1 | 2 | 3 | 0 |  
		| #13 | 2014-01-06 | L 4-7 | at Styx II | 0 | 2 | 2 | 0 |  
		| #14 | 2014-01-15 | W 9-2 | at Haymakers (Scratched: Husbandism / Dadism)
 |  |  |  |  |  
		| #15 | 2014-01-20 | T 1-1 | vs Grrrowl | 0 | 0 | 0 | 0 |  
		| #16 | 2014-01-27 | T 3-3 | at Disposables | 0 | 0 | 0 | 0 |  
		| #17 | 2014-02-03 | W 5-3 | at Nemesis IV (Scratched: Beach Bum)
 |  |  |  |  |  
		| #18 | 2014-02-10 | W 2-1 | vs Cyclones (Scratched: Beach Bum)
 |  |  |  |  |  
		| #19 | 2014-02-17 | W 2-1 | at Dirty Pucks | 0 | 0 | 0 | 0 |  
		| #20 | 2014-02-24 | W 6-3 | vs Styx II | 0 | 1 | 1 | 0 |  
		| #21 | 2014-03-03 | L 3-4 | vs Haymakers | 0 | 1 | 1 | 0 |  
		| #22 | 2014-03-10 | T 1-1 | at Grrrowl | 0 | 1 | 1 | 0 |  
		| #23 | 2014-03-17 | W 4-1 | at Haymakers | 1 | 0 | 1 | 0 |  
		| #24 | 2014-03-24 | L 3-5 | at Nemesis IV | 0 | 2 | 2 | 0 |  
		| #25 | 2014-03-31 | W 4-1 | vs Styx II (Scratched: Bronchitis)
 |  |  |  |  |  
		| #26 | 2014-04-07 | W 7-6 | at Nemesis IV (Scratched: Bronchitis)
 |  |  |  |  |  
		| #27 | 2014-04-14 | L 1-4 | at Nemesis IV | 0 | 1 | 1 | 0 |  
		|  | 4 | 14 | 18 | 0 |  < Go Back
 |  
 |  |  
 |