Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile

One moment...
Position: Defence
Shoots: Wide

DOB: Nov 23, 1675
Birthplace: The High Seas

Weight: Increasing
Height: Decreasing

Heard Saying: "It's not really THAT late."

#9 CHRIS BESANT
As Don Cherry would say, "Has this guy got soft hands, or what?" No wonder, he's a Bruins fan!

Regardless, Besant has phenomenal touch around the goal, and his smooth skating style makes him a threat any time he's on the ice.

A veteran of the Summer Pirates, Besant didn't score in his rookie Winter season, but in his sophomore year he found the back of the net numerous times, providing much needed offensive support for the Bucs.

While always an offensive threat, his calm demeanor on the blue line is essential to Mighty Pirate success.

Besant also holds the record for most original excuses for showing up late to almost every game.


Besant's Stats:
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2006/2007 17 0 6 6 8 0 0 0 0 0 0
2007/2008 17 4 3 7 4 1 0 1 1 0 0
2008/2009 15 3 9 12 10 0 0 0 0 0 0
2009/2010 12 0 0 0 4 0 0 0 0 0 0
2010/2011 17 1 5 6 4 0 0 1 0 0 0
2011/2012 13 0 3 3 14 0 0 0 0 0 0
2012/2013 12 1 3 4 2 0 0 1 0 0 0
2013/2014 15 1 1 2 4 0 0 0 0 0 0
2014/2015 17 6 2 8 0 1 1 2 0 0 0
2015/2016 14 1 5 6 8 0 0 0 0 0 0
2016/2017 18 2 10 12 2 1 0 0 0 0 0
2017/2018 18 0 3 3 14 0 0 0 0 0 0
2018/2019 19 0 3 3 8 0 0 0 0 0 0
Season Totals 204 19 53 72 82 3 1 5 1 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2006/2007 2 0 0 0 0 0 0 0 - 0 0
2007/2008 4 0 0 0 0 0 0 0 - 0 0
2008/2009 1 0 0 0 0 0 0 0 - 0 0
2009/2010 2 0 0 0 0 0 0 0 - 0 0
2010/2011 3 0 0 0 0 0 0 0 - 0 0
2011/2012 2 0 1 1 0 0 0 0 - 0 0
2012/2013 2 0 0 0 0 0 0 0 - 0 0
2013/2014 4 0 1 1 2 0 0 0 - 0 0
2014/2015 2 0 0 0 2 0 0 0 - 0 0
2015/2016 3 1 0 1 0 0 0 1 - 0 0
2016/2017 4 2 1 3 2 0 0 1 - 0 0
2017/2018 3 1 1 2 2 0 0 0 - 0 0
2018/2019 4 0 1 1 0 0 0 0 - 0 0
Playoff Totals 36 4 5 9 8 0 0 2 - 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2006/2007 19 0 6 6 8 0 0 0 0 0 0
2007/2008 21 4 3 7 4 1 0 1 1 0 0
2008/2009 16 3 9 12 10 0 0 0 0 0 0
2009/2010 14 0 0 0 4 0 0 0 0 0 0
2010/2011 20 1 5 6 4 0 0 1 0 0 0
2011/2012 15 0 4 4 14 0 0 0 0 0 0
2012/2013 14 1 3 4 2 0 0 1 0 0 0
2013/2014 19 1 2 3 6 0 0 0 0 0 0
2014/2015 19 6 2 8 2 1 1 2 0 0 0
2015/2016 17 2 5 7 8 0 0 1 0 0 0
2016/2017 22 4 11 15 4 1 0 1 0 0 0
2017/2018 21 1 4 5 16 0 0 0 0 0 0
2018/2019 23 0 4 4 8 0 0 0 0 0 0
Career Totals 240 23 58 81 90 3 1 7 1 0 0
Game # Date Result Opponent G A PTS PIM
#1 2014-09-17 W 3-0 vs Cyclones 1 1 2 0
#2 2014-09-22 W 2-0 at Benchwarmers 0 0 0 0
#3 2014-09-29 L 1-3 at Haymakers
(Scratched: Classified)
#4 2014-10-06 L 1-3 vs Ice Pods 0 0 0 0
#5 2014-10-20 L 3-7 at Exposed 1 0 1 0
#6 2014-10-27 L 2-5 vs Dirty Pucks 1 0 1 0
#7 2014-11-03 L 3-6 vs Rage 0 0 0 0
#8 2014-11-10 L 2-3 at Cyclones 0 0 0 0
#9 2014-11-17 W 2-1 vs Benchwarmers 1 0 1 0
#10 2014-11-24 T 3-3 vs Haymakers 0 0 0 0
#11 2014-12-01 W 5-1 vs Ice Pods 0 0 0 0
#12 2014-12-08 W 2-1 at Nemesis IV 0 0 0 0
#13 2014-12-15 W 8-2 vs Dirty Pucks
(Scratched: Travel Bug)
#14 2014-12-22 T 2-2 vs Rage
(Scratched: Classified)
#15 2014-12-29 W 5-2 at Cyclones 1 0 1 0
#16 2015-01-12 T 1-1 vs Benchwarmers 0 0 0 0
#17 2015-01-19 T 4-4 vs Haymakers
(Scratched: Workaholism)
#18 2015-01-26 L 1-4 at Ice Pods
(Scratched: Workaholism)
#19 2015-02-02 W 5-4 vs Nemesis IV 1 0 1 0
#20 2015-02-09 W 9-8 at Dirty Pucks 0 1 1 0
#21 2015-02-16 W 5-2 at Rage 0 0 0 0
#22 2015-02-23 L 0-3 vs Cyclones 0 0 0 0
#23 2015-03-02 L 0-2 at Rage 0 0 0 2
#24 2015-03-09 L 1-6 at Haymakers 0 0 0 0
6 2 8 2


 < Go Back


True North Hockey CanadaGood Guys, Great Game!