Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile

One moment...
Position: Goaltender
Shoots: Straight

DOB: 06/06/66
Birthplace: Chapel Hill, NC

Weight: 195 lbs.
Height: 6'6"

Heard Saying: "I sure am comfortable in my track suit today."

#1 MATTHEW LELLA
A stand-up butterfly net wunderkind, Matty is the rock between the pipes that founds the Mighty Pirates' incredible defensive wall. He came up through the unforgiving hockey played on the shadowy rinks and mean streets of one of Montreal's roughest neighbourhoods.

Lella has been with the Pirates since the inaugaural 1993-94 season.

To really understand how the brain of our beloved netminder works, you should really just visit his website, Ruin.


Lella's Stats:
Regular Season GS MIN GA ENGA AVG W L T SO G A PTS PIM
1997/1998 21 641 58 0 2.90 7 10 3 2 0 0 0 2
1998/1999 16 512 42 0 2.63 7 8 1 3 0 0 0 0
1999/2000 12 384 47 0 3.92 1 10 1 0 0 0 0 0
2000/2001 21 672 76 0 3.62 7 12 2 0 0 0 0 0
2001/2002 20 630 80 3 4.06 4 16 0 0 0 1 1 2
2002/2003 19 606 46 0 2.43 11 4 4 1 0 2 2 0
2003/2004 17 572 76 0 4.25 3 11 4 0 0 0 0 0
2004/2005 17 545 40 2 2.35 11 5 1 7 0 1 1 0
2005/2006 18 576 50 0 2.78 8 4 6 0 0 1 1 0
2006/2007 21 670 66 0 3.15 10 9 2 1 0 1 1 0
2007/2008 15 480 39 1 2.60 6 6 3 1 0 0 0 0
2008/2009 14 445 59 0 4.24 6 7 1 2 0 1 1 0
2009/2010 16 502 57 1 3.63 6 9 1 0 0 0 0 0
2010/2011 0 0 0 0 0.00 0 0 0 0 0 0 0 0
2011/2012 1 32 6 0 6.00 0 1 0 0 0 0 0 0
2012/2013 11 351 39 2 3.56 5 6 0 1 4 4 8 0
2013/2014 1 32 3 0 3.00 0 1 0 0 1 2 3 0
2014/2015 1 32 2 1 2.00 0 1 0 0 2 5 7 0
2015/2016 1 32 2 0 2.00 1 0 0 0 2 2 4 0
2016/2017 2 64 11 0 5.50 1 1 0 0 0 3 3 0
2017/2018 2 63 5 0 2.54 0 2 0 0 0 2 2 0
2018/2019 11 350 35 0 3.20 3 6 2 0 0 0 0 0
Season Totals 257 8191 839 10 3.28 97 129 31 18 9 25 34 4

Playoffs GS MIN GA ENGA AVG W L T SO G A PTS PIM
1997/1998 0 0 0 0 0.00 0 0 - 0 0 0 0 0
1998/1999 1 32 3 0 3.00 1 0 - 0 0 0 0 0
1999/2000 0 0 0 0 0.00 0 0 - 0 0 0 0 0
2000/2001 3 95 14 0 4.72 1 2 - 0 0 0 0 0
2001/2002 2 63 10 0 5.08 0 2 - 0 0 0 0 0
2002/2003 4 126 7 0 1.78 2 2 - 0 0 0 0 0
2003/2004 2 63 8 1 4.06 0 2 - 0 0 0 0 0
2004/2005 4 130 11 1 2.71 2 2 - 1 0 0 0 2
2005/2006 2 68 6 1 2.82 0 2 - 0 0 0 0 0
2006/2007 3 100 5 1 1.60 1 2 - 1 0 0 0 0
2007/2008 4 138 8 1 1.86 2 2 - 1 0 0 0 0
2008/2009 1 32 8 0 8.00 0 1 - 0 0 0 0 0
2009/2010 2 64 11 0 5.50 0 2 - 0 0 0 0 0
2010/2011 1 32 2 0 2.00 1 0 - 0 0 0 0 0
2011/2012 0 0 0 0 0.00 0 0 - 0 0 0 0 0
2012/2013 0 0 0 0 0.00 0 0 - 0 1 6 7 0
2013/2014 0 0 0 0 0.00 0 0 - 0 0 3 3 0
2014/2015 0 0 0 0 0.00 0 0 - 0 0 0 0 0
2015/2016 0 0 0 0 0.00 0 0 - 0 1 1 2 0
2016/2017 0 0 0 0 0.00 0 0 - 0 0 1 1 0
2017/2018 1 32 1 0 1.00 1 0 - 0 0 1 1 0
2018/2019 3 100 4 1 1.28 2 1 - 1 0 0 0 0
Playoff Totals 33 1075 98 6 2.92 13 20 - 4 2 12 14 2

GS MIN GA ENGA AVG W L T SO G A PTS PIM
CAREER TOTALS 290 9266 937 16 3.24 110 149 31 22 11 37 48 6


 < Go Back


True North Hockey CanadaGood Guys, Great Game!