|  
 | 
					
						|  
 |  
						|  
 | Mutch has played
 450 career games!
 
 M. Sager has played
 400 career games!
 
 Mandell has amassed
 200 career points!
 
 
 
 |  
 |  
						|  
 |  |  
 |  
 
	
		|  
 | Warning:  mysql_fetch_array() expects parameter 1 to be resource, boolean given in /srv/users/piratehockey/apps/piratehockey/public/TheCrew/PlayerProfile.php on line 299
 
 
				
				
				
					
						
						
						
						
						
						
						
						
						
						
						
						
					 
    | 1997/1998 | 22 | 6 | 8 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 1998/1999 | 22 | 4 | 7 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
    | 1999/2000 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2008/2009 | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2009/2010 | 17 | 4 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |  
    | 2010/2011 | 22 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
    | 2011/2012 | 22 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2012/2013 | 22 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2013/2014 | 18 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2014/2015 | 20 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2015/2016 | 20 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2016/2017 | 13 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
    | 2017/2018 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2018/2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |      | Season Totals | 255 | 29 | 60 | 89 | 10 | 3 | 1 | 3 | 2 | 0 | 0 |  
							
							  
    
    
    
    
    
    
    
    
    
    
    
    
   
    | 1997/1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 1998/1999 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 1999/2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2008/2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2009/2010 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2010/2011 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2011/2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2012/2013 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2013/2014 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2014/2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2015/2016 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 |  
    | 2016/2017 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2017/2018 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |  
    | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |      | Playoff Totals | 29 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | - | 0 | 0 |  
							
								
									
									
									
									
									
									
									
									
									
									
									
									
								 
    | 1997/1998 | 22 | 6 | 8 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 1998/1999 | 24 | 6 | 7 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |  
    | 1999/2000 | 21 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2008/2009 | 21 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2009/2010 | 19 | 4 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |  
    | 2010/2011 | 26 | 4 | 5 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |  
    | 2011/2012 | 24 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2012/2013 | 26 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2013/2014 | 23 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2014/2015 | 21 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2015/2016 | 23 | 3 | 8 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |  
    | 2016/2017 | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |  
    | 2017/2018 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2018/2019 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |      | Career Totals | 284 | 32 | 64 | 96 | 12 | 3 | 1 | 4 | 2 | 0 | 0 |  
							
					
										
					
						
							
							
							
							
							
							
							
							
						 
		| #1 | 2007-09-17 | W 3-1 | at Steelheads | 0 | 0 | 0 | 0 |  
		| #2 | 2007-09-24 | L 0-3 | vs Toronto Blades | 0 | 0 | 0 | 0 |  
		| #3 | 2007-10-01 | L 0-3 | at Tigers | 0 | 0 | 0 | 0 |  
		| #4 | 2007-10-15 | W 4-1 | vs Brewers | 0 | 0 | 0 | 0 |  
		| #5 | 2007-10-22 | T 4-4 | at Condors | 0 | 0 | 0 | 0 |  
		| #6 | 2007-11-05 | T 4-4 | vs Toronto Blades | 0 | 0 | 0 | 0 |  
		| #7 | 2007-11-12 | W 5-3 | at Red Army H.C. | 0 | 0 | 0 | 0 |  
		| #8 | 2007-11-19 | L 3-4 | vs Aeros | 0 | 0 | 0 | 0 |  
		| #9 | 2007-11-26 | L 1-2 | at Condors | 0 | 0 | 0 | 0 |  
		| #10 | 2007-12-03 | W 3-2 | vs Thrashers | 0 | 0 | 0 | 0 |  
		| #11 | 2007-12-10 | T 2-2 | vs Scorpions | 0 | 0 | 0 | 0 |  
		| #12 | 2007-12-17 | L 3-4 | vs Steelheads | 0 | 0 | 0 | 0 |  
		| #13 | 2008-01-07 | W 3-2 | at Toronto Blades | 0 | 0 | 0 | 0 |  
		| #14 | 2008-01-21 | W 2-1 | vs Red Army H.C. | 0 | 0 | 0 | 0 |  
		| #15 | 2008-01-28 | W 6-4 | at Aeros | 0 | 0 | 0 | 0 |  
		| #16 | 2008-02-04 | W 3-2 | vs Condors | 0 | 0 | 0 | 0 |  
		| #17 | 2008-02-11 | W 3-0 | at Thrashers | 0 | 0 | 0 | 0 |  
		| #18 | 2008-02-18 | W 5-2 | at Scorpions | 0 | 0 | 0 | 0 |  
		| #19 | 2008-02-25 | L 0-5 | at Steelheads | 0 | 0 | 0 | 0 |  
		| #20 | 2008-03-03 | W 6-0 | vs Toronto Blades | 0 | 0 | 0 | 0 |  
		| #21 | 2008-03-10 | T 2-2 | at Red Army H.C. | 0 | 0 | 0 | 0 |  
		| #22 | 2008-03-17 | L 3-6 | vs Aeros | 0 | 0 | 0 | 0 |  
		| #23 | 2008-03-24 | W 2-0 | vs Steelheads | 0 | 0 | 0 | 0 |  
		| #24 | 2008-03-31 | W 2-1 | at Aeros | 0 | 0 | 0 | 0 |  
		| #25 | 2008-04-07 | L 4-5 | at Aeros | 0 | 0 | 0 | 0 |  
		| #26 | 2008-04-14 | L 1-4 | at Aeros | 0 | 0 | 0 | 0 |  
		|  | 0 | 0 | 0 | 0 |  < Go Back
 |  
 |  |  
 |