Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile


Warning: mysql_fetch_array() expects parameter 1 to be resource, boolean given in /srv/users/piratehockey/apps/piratehockey/public/TheCrew/PlayerProfile.php on line 299
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 17 2 0 2 14 1 0 0 0 0 0
1998/1999 20 1 8 9 8 0 0 1 0 0 0
1999/2000 20 1 2 3 10 0 0 0 0 0 0
2000/2001 22 0 4 4 8 0 0 0 0 0 0
2001/2002 19 1 1 2 8 0 0 0 0 0 0
2002/2003 18 0 3 3 10 0 0 0 0 0 0
Season Totals 116 5 18 23 58 1 0 1 0 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 0 0 0 0 0 0 0 0 - 0 0
1998/1999 2 0 0 0 0 0 0 0 - 0 0
1999/2000 0 0 0 0 0 0 0 0 - 0 0
2000/2001 3 0 0 0 2 0 0 0 - 0 0
2001/2002 2 0 0 0 2 0 0 0 - 0 0
2002/2003 3 0 0 0 0 0 0 0 - 0 0
Playoff Totals 10 0 0 0 4 0 0 0 - 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
1997/1998 17 2 0 2 14 1 0 0 0 0 0
1998/1999 22 1 8 9 8 0 0 1 0 0 0
1999/2000 20 1 2 3 10 0 0 0 0 0 0
2000/2001 25 0 4 4 10 0 0 0 0 0 0
2001/2002 21 1 1 2 10 0 0 0 0 0 0
2002/2003 21 0 3 3 10 0 0 0 0 0 0
Career Totals 126 5 18 23 62 1 0 1 0 0 0
Game # Date Result Opponent G A PTS PIM
#1 2014-09-17 W 3-0 vs Cyclones 0 0 0 0
#2 2014-09-22 W 2-0 at Benchwarmers 0 0 0 0
#3 2014-09-29 L 1-3 at Haymakers 0 0 0 0
#4 2014-10-06 L 1-3 vs Ice Pods 0 0 0 0
#5 2014-10-20 L 3-7 at Exposed 0 0 0 0
#6 2014-10-27 L 2-5 vs Dirty Pucks 0 0 0 0
#7 2014-11-03 L 3-6 vs Rage 0 0 0 0
#8 2014-11-10 L 2-3 at Cyclones 0 0 0 0
#9 2014-11-17 W 2-1 vs Benchwarmers 0 0 0 0
#10 2014-11-24 T 3-3 vs Haymakers 0 0 0 0
#11 2014-12-01 W 5-1 vs Ice Pods 0 0 0 0
#12 2014-12-08 W 2-1 at Nemesis IV 0 0 0 0
#13 2014-12-15 W 8-2 vs Dirty Pucks 0 0 0 0
#14 2014-12-22 T 2-2 vs Rage 0 0 0 0
#15 2014-12-29 W 5-2 at Cyclones 0 0 0 0
#16 2015-01-12 T 1-1 vs Benchwarmers 0 0 0 0
#17 2015-01-19 T 4-4 vs Haymakers 0 0 0 0
#18 2015-01-26 L 1-4 at Ice Pods 0 0 0 0
#19 2015-02-02 W 5-4 vs Nemesis IV 0 0 0 0
#20 2015-02-09 W 9-8 at Dirty Pucks 0 0 0 0
#21 2015-02-16 W 5-2 at Rage 0 0 0 0
#22 2015-02-23 L 0-3 vs Cyclones 0 0 0 0
#23 2015-03-02 L 0-2 at Rage 0 0 0 0
#24 2015-03-09 L 1-6 at Haymakers 0 0 0 0
0 0 0 0


 < Go Back


True North Hockey CanadaGood Guys, Great Game!