Mighty Pirates of Summer
The official website of the Mighty Pirates
HomeThe CrewNews DeckTrue NorthTreasure ChestOn the Account














Roster
Team Stats
Modern Era Leaders
   


Up Next








Mighty Pirate Iron Men!


Iron Man Game Streak
D. Turner 37
Phillips 27



Pirate Watch!


Mutch has played
450 career games!

M. Sager has played
400 career games!

Mandell has amassed
200 career points!




Pirate Search



Pirate Poll



There is no poll. Don't worry, we'll have more soon!

Stay tuned!





The Crew - Player Profile

#7 KAPIL KHATTER Position: Forward /Defence
Shoots: Right

DOB: Jul 16, 1966
Birthplace: Kpandu, Ghana

Weight: classified
Height: classified

#7 KAPIL KHATTER
Khatter is a gifted skater, and uses that talent to excel in all three zones of play.

Entering his fourth year with the Mighty Pirates, Khatter notched 6 assists for 6 points in 2001/02...both career highs.


Khatter's Stats:
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2000/2001 22 3 2 5 0 0 0 0 0 0 0
2001/2002 15 0 6 6 0 0 0 0 0 0 0
2002/2003 16 0 3 3 6 0 0 0 0 0 0
2003/2004 17 0 2 2 0 0 0 0 0 0 0
Season Totals 70 3 13 16 6 0 0 0 0 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2000/2001 3 0 0 0 0 0 0 0 - 0 0
2001/2002 2 0 0 0 0 0 0 0 - 0 0
2002/2003 4 1 0 1 0 0 0 0 - 0 0
2003/2004 1 0 0 0 0 0 0 0 - 0 0
Playoff Totals 10 1 0 1 0 0 0 0 - 0 0
Season GP G A PTS PIM PPG SHG GWG GTG ENG HAT
2000/2001 25 3 2 5 0 0 0 0 0 0 0
2001/2002 17 0 6 6 0 0 0 0 0 0 0
2002/2003 20 1 3 4 6 0 0 0 0 0 0
2003/2004 18 0 2 2 0 0 0 0 0 0 0
Career Totals 80 4 13 17 6 0 0 0 0 0 0
Game # Date Result Opponent G A PTS PIM
#1 2003-09-22 L 0-5 vs Mooseheads 0 0 0 0
#2 2003-09-29 L 1-6 at Goldmembers
(Scratched: A.W.O.L.)
#3 2003-10-06 T 1-1 vs Money Shot 0 0 0 0
#4 2003-10-27 W 5-1 vs Finger Lickin' Good
(Scratched: A.W.O.L.)
#5 2003-11-03 L 5-6 at Zig Zags 0 0 0 0
#6 2003-11-10 T 3-3 vs Slowetry in Motion 0 0 0 0
#7 2003-11-17 L 0-6 at Goldmembers 0 0 0 0
#8 2003-11-24 T 2-2 vs Venom 0 0 0 0
#9 2003-12-01 W 4-3 vs YTV 0 0 0 0
#10 2003-12-08 L 2-6 at Zig Zags
(Scratched: A.W.O.L.)
#11 2003-12-15 L 2-8 vs Slowetry in Motion 0 1 1 0
#12 2003-12-22 L 1-2 at Goldmembers 0 0 0 0
#13 2003-12-29 W 4-1 vs YTV 0 1 1 0
#14 2004-01-05 L 2-3 vs YTV 0 0 0 0
#15 2004-01-19 L 0-4 at Zig Zags
(Scratched: Knee)
#16 2004-01-26 L 0-1 at Goldmembers 0 0 0 0
#17 2004-02-02 L 0-8 vs Slowetry in Motion 0 0 0 0
#18 2004-02-09 T 2-2 vs Venom 0 0 0 0
#19 2004-02-23 L 1-8 vs YTV 0 0 0 0
#20 2004-03-01 L 3-9 at Zig Zags 0 0 0 0
#21 2004-03-08 W 8-4 vs Zig Zags 0 0 0 0
#22 2004-03-09 L 2-3 vs Venom
(Scratched: A.W.O.L.)
#23 2004-03-15 L 0-6 at Zig Zags 0 0 0 0
#24 2004-03-29 L 1-3 at YTV
(Scratched: Workaholism)
0 2 2 0


 < Go Back


True North Hockey CanadaGood Guys, Great Game!